Usage Statistics for mohammed.ir

Summary Period: July 2017
Generated 01-Aug-2017 16:47 +0430

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2017
Total Hits 19715
Total Files 6985
Total Pages 18447
Total Visits 10692
Total KBytes 1111590
Total Unique Sites 1176
Total Unique URLs 30
Total Unique Referrers 35
Total Unique User Agents 178
. Avg Max
Hits per Hour 26 903
Hits per Day 635 1749
Files per Day 225 1567
Pages per Day 595 1741
Sites per Day 37 379
Visits per Day 344 1284
KBytes per Day 35858 230498
Hits by Response Code
Code 200 - OK 35.43% 6985
Code 304 - Not Modified 0.10% 19
Code 404 - Not Found 2.33% 460
Code 500 - Internal Server Error 62.14% 12251

Daily usage for July 2017

Daily Statistics for July 2017
Day Hits Files Pages Visits Sites KBytes
1 254 1.29% 219 3.14% 126 0.68% 27 0.25% 31 2.64% 23882 2.15%
2 153 0.78% 144 2.06% 111 0.60% 18 0.17% 24 2.04% 21430 1.93%
3 1050 5.33% 723 10.35% 876 4.75% 157 1.47% 157 13.35% 107270 9.65%
4 175 0.89% 153 2.19% 140 0.76% 32 0.30% 49 4.17% 21314 1.92%
5 1525 7.74% 1502 21.50% 1437 7.79% 578 5.41% 284 24.15% 219872 19.78%
6 1580 8.01% 1567 22.43% 1478 8.01% 628 5.87% 301 25.60% 230498 20.74%
7 1294 6.56% 1282 18.35% 1271 6.89% 529 4.95% 285 24.23% 193065 17.37%
8 820 4.16% 789 11.30% 753 4.08% 370 3.46% 250 21.26% 115977 10.43%
9 745 3.78% 606 8.68% 731 3.96% 356 3.33% 214 18.20% 92165 8.29%
10 692 3.51% 0 0.00% 675 3.66% 496 4.64% 279 23.72% 4939 0.44%
11 1143 5.80% 0 0.00% 1096 5.94% 775 7.25% 331 28.15% 8144 0.73%
12 1083 5.49% 0 0.00% 1019 5.52% 729 6.82% 331 28.15% 7430 0.67%
13 1749 8.87% 0 0.00% 1741 9.44% 1284 12.01% 375 31.89% 12470 1.12%
14 694 3.52% 0 0.00% 688 3.73% 504 4.71% 254 21.60% 4946 0.44%
15 451 2.29% 0 0.00% 433 2.35% 313 2.93% 210 17.86% 3219 0.29%
16 365 1.85% 0 0.00% 343 1.86% 229 2.14% 188 15.99% 2598 0.23%
17 926 4.70% 0 0.00% 917 4.97% 676 6.32% 305 25.94% 6602 0.59%
18 1320 6.70% 0 0.00% 1303 7.06% 932 8.72% 379 32.23% 9415 0.85%
19 1153 5.85% 0 0.00% 1145 6.21% 807 7.55% 331 28.15% 8230 0.74%
20 1365 6.92% 0 0.00% 1163 6.30% 812 7.59% 325 27.64% 9743 0.88%
21 159 0.81% 0 0.00% 148 0.80% 58 0.54% 44 3.74% 1128 0.10%
22 159 0.81% 0 0.00% 143 0.78% 47 0.44% 39 3.32% 1135 0.10%
23 196 0.99% 0 0.00% 132 0.72% 43 0.40% 41 3.49% 1399 0.13%
24 152 0.77% 0 0.00% 135 0.73% 39 0.36% 44 3.74% 1085 0.10%
25 152 0.77% 0 0.00% 144 0.78% 53 0.50% 43 3.66% 1071 0.10%
26 112 0.57% 0 0.00% 99 0.54% 56 0.52% 45 3.83% 792 0.07%
27 53 0.27% 0 0.00% 45 0.24% 44 0.41% 35 2.98% 378 0.03%
28 52 0.26% 0 0.00% 41 0.22% 40 0.37% 36 3.06% 371 0.03%
29 43 0.22% 0 0.00% 34 0.18% 34 0.32% 33 2.81% 307 0.03%
30 53 0.27% 0 0.00% 38 0.21% 38 0.36% 37 3.15% 378 0.03%
31 47 0.24% 0 0.00% 42 0.23% 40 0.37% 31 2.64% 335 0.03%

Hourly usage for July 2017

Hourly Statistics for July 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 43 1346 6.83% 13 417 5.97% 36 1133 6.14% 2245 69580 6.26%
1 34 1073 5.44% 11 368 5.27% 33 1043 5.65% 1908 59136 5.32%
2 36 1122 5.69% 14 441 6.31% 35 1102 5.97% 2269 70337 6.33%
3 31 970 4.92% 12 398 5.70% 30 959 5.20% 2066 64033 5.76%
4 25 800 4.06% 9 289 4.14% 25 779 4.22% 1493 46281 4.16%
5 27 839 4.26% 8 255 3.65% 25 781 4.23% 1367 42368 3.81%
6 23 743 3.77% 8 249 3.56% 22 696 3.77% 1240 38443 3.46%
7 22 693 3.52% 9 288 4.12% 20 644 3.49% 1444 44769 4.03%
8 20 650 3.30% 8 266 3.81% 20 622 3.37% 1429 44306 3.99%
9 25 784 3.98% 11 371 5.31% 22 703 3.81% 1780 55192 4.97%
10 17 549 2.78% 5 175 2.51% 16 523 2.84% 924 28651 2.58%
11 18 562 2.85% 5 161 2.30% 15 482 2.61% 799 24754 2.23%
12 14 464 2.35% 3 121 1.73% 13 416 2.26% 661 20497 1.84%
13 46 1453 7.37% 24 772 11.05% 41 1288 6.98% 3838 118971 10.70%
14 17 545 2.76% 5 162 2.32% 16 522 2.83% 850 26352 2.37%
15 21 659 3.34% 9 290 4.15% 18 576 3.12% 1315 40762 3.67%
16 23 743 3.77% 6 190 2.72% 23 731 3.96% 1045 32395 2.91%
17 21 679 3.44% 6 205 2.93% 20 650 3.52% 1098 34037 3.06%
18 25 779 3.95% 7 244 3.49% 22 687 3.72% 1124 34856 3.14%
19 26 817 4.14% 8 255 3.65% 25 783 4.24% 1366 42354 3.81%
20 27 865 4.39% 9 305 4.37% 27 837 4.54% 1604 49713 4.47%
21 29 922 4.68% 9 284 4.07% 29 913 4.95% 1525 47270 4.25%
22 25 781 3.96% 7 225 3.22% 23 730 3.96% 1116 34598 3.11%
23 28 877 4.45% 8 254 3.64% 27 847 4.59% 1353 41936 3.77%

Top 30 of 30 Total URLs
# Hits KBytes URL
1 6604 33.50% 994769 89.49% /
2 41 0.21% 212 0.02% /images/favicon.ico
3 19 0.10% 19566 1.76% /style.css
4 18 0.09% 9 0.00% /js/init.js
5 18 0.09% 1426 0.13% /js/jquery.min.js
6 18 0.09% 195 0.02% /js/modernizr.js
7 17 0.09% 1355 0.12% /js/jquery-3.1.1.min.js
8 17 0.09% 66 0.01% /js/vertical_carousal.min.js
9 15 0.08% 75 0.01% /images/car.png
10 15 0.08% 975 0.09% /images/planet-2.png
11 15 0.08% 20 0.00% /images/rocket-yellow.png
12 15 0.08% 32 0.00% /images/tire.png
13 15 0.08% 159 0.01% /js/custom.js
14 15 0.08% 159 0.01% /js/particl.js
15 14 0.07% 744 0.07% /images/portfolio/9.jpg
16 13 0.07% 672 0.06% /images/portfolio/10.jpg
17 13 0.07% 641 0.06% /images/portfolio/5.jpg
18 13 0.07% 578 0.05% /images/portfolio/6.jpg
19 12 0.06% 648 0.06% /images/portfolio/4.jpg
20 9 0.05% 458 0.04% /fonts/IRANSansWeb.ttf
21 9 0.05% 826 0.07% /images/clouds3.png
22 9 0.05% 2 0.00% /images/home.png
23 9 0.05% 115 0.01% /images/loading.gif
24 9 0.05% 2 0.00% /images/smartphone.png
25 9 0.05% 36 0.00% /images/sprites.png
26 9 0.05% 2 0.00% /images/star.png
27 9 0.05% 159 0.01% /images/stars.png
28 9 0.05% 587 0.05% /images/starss.png
29 9 0.05% 3 0.00% /images/user.png
30 7 0.04% 48 0.00% /fonts/IRANSansWeb.woff

Top 10 of 30 Total URLs By KBytes
# Hits KBytes URL
1 6604 33.50% 994769 89.49% /
2 19 0.10% 19566 1.76% /style.css
3 18 0.09% 1426 0.13% /js/jquery.min.js
4 17 0.09% 1355 0.12% /js/jquery-3.1.1.min.js
5 15 0.08% 975 0.09% /images/planet-2.png
6 9 0.05% 826 0.07% /images/clouds3.png
7 14 0.07% 744 0.07% /images/portfolio/9.jpg
8 13 0.07% 672 0.06% /images/portfolio/10.jpg
9 12 0.06% 648 0.06% /images/portfolio/4.jpg
10 13 0.07% 641 0.06% /images/portfolio/5.jpg

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 6604 33.50% 10649 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 6604 33.50% 10642 100.00% /

Top 30 of 1176 Total Sites
# Hits Files KBytes Visits Hostname
1 1752 8.89% 756 10.82% 121298 10.91% 1 0.01% 191.237.13.234
2 535 2.71% 0 0.00% 3819 0.34% 1 0.01% 13.92.96.210
3 371 1.88% 121 1.73% 20039 1.80% 124 1.16% lh28409.voxility.net
4 311 1.58% 128 1.83% 20640 1.86% 117 1.09% 185.170.41.8
5 275 1.39% 141 2.02% 22204 2.00% 109 1.02% unassigned.quadranet.com
6 252 1.28% 0 0.00% 1799 0.16% 1 0.01% 125.64.94.206
7 232 1.18% 86 1.23% 14032 1.26% 111 1.04% tornode.torreactor.ml
8 220 1.12% 71 1.02% 11773 1.06% 111 1.04% ns316491.ip-37-187-129.eu
9 213 1.08% 79 1.13% 12875 1.16% 99 0.93% marylou.nos-oignons.net
10 202 1.02% 68 0.97% 11206 1.01% 88 0.82% tor-exit.hartvoorinternetvrijheid.nl
11 186 0.94% 76 1.09% 12236 1.10% 92 0.86% 185.170.42.4
12 172 0.87% 72 1.03% 11560 1.04% 88 0.82% politkovskaja.torservers.net
13 172 0.87% 56 0.80% 9265 0.83% 88 0.82% toreador.webenlet.hu
14 150 0.76% 26 0.37% 4798 0.43% 85 0.79% de-rien.fr
15 141 0.72% 43 0.62% 7194 0.65% 73 0.68% secreto21.idfnv.net
16 136 0.69% 37 0.53% 6281 0.57% 84 0.79% tor-exit.r1.apx.pub
17 133 0.67% 44 0.63% 7260 0.65% 77 0.72% orion.enn.lu
18 130 0.66% 38 0.54% 6368 0.57% 70 0.65% destiny.enn.lu
19 128 0.65% 41 0.59% 6814 0.61% 77 0.72% chulak.enn.lu
20 128 0.65% 58 0.83% 9246 0.83% 75 0.70% edwardsnowden2.torservers.net
21 126 0.64% 49 0.70% 7922 0.71% 72 0.67% tor-exit.r3.apx.pub
22 123 0.62% 50 0.72% 8059 0.72% 73 0.68% relay1.tor.openinternet.io
23 120 0.61% 39 0.56% 6455 0.58% 72 0.67% 163-172-212-115.rev.poneytelecom.eu
24 116 0.59% 41 0.59% 6685 0.60% 65 0.61% 46.101.139.248
25 110 0.56% 48 0.69% 7678 0.69% 63 0.59% 207.244.70.35
26 110 0.56% 42 0.60% 6801 0.61% 67 0.63% aurora.enn.lu
27 109 0.55% 26 0.37% 4505 0.41% 67 0.63% 62-210-115-87.rev.poneytelecom.eu
28 106 0.54% 32 0.46% 5333 0.48% 64 0.60% edwardsnowden1.torservers.net
29 105 0.53% 39 0.56% 6347 0.57% 69 0.65% edwardsnowden0.torservers.net
30 103 0.52% 34 0.49% 5599 0.50% 59 0.55% tor-exit-readme.memcpy.io

Top 10 of 1176 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1752 8.89% 756 10.82% 121298 10.91% 1 0.01% 191.237.13.234
2 275 1.39% 141 2.02% 22204 2.00% 109 1.02% unassigned.quadranet.com
3 311 1.58% 128 1.83% 20640 1.86% 117 1.09% 185.170.41.8
4 371 1.88% 121 1.73% 20039 1.80% 124 1.16% lh28409.voxility.net
5 232 1.18% 86 1.23% 14032 1.26% 111 1.04% tornode.torreactor.ml
6 213 1.08% 79 1.13% 12875 1.16% 99 0.93% marylou.nos-oignons.net
7 186 0.94% 76 1.09% 12236 1.10% 92 0.86% 185.170.42.4
8 220 1.12% 71 1.02% 11773 1.06% 111 1.04% ns316491.ip-37-187-129.eu
9 172 0.87% 72 1.03% 11560 1.04% 88 0.82% politkovskaja.torservers.net
10 202 1.02% 68 0.97% 11206 1.01% 88 0.82% tor-exit.hartvoorinternetvrijheid.nl

Top 35 of 35 Total Referrers
# Hits Referrer
1 16654 84.47% - (Direct Request)
2 2688 13.63% http://mohammed.ir/
3 126 0.64% http://www.mohammed.ir/
4 90 0.46% http://mohammed.ir/style.css
5 42 0.21% mohammed.ir
6 14 0.07% http://www.mohammed.ir
7 13 0.07% http://www.mohammed.ir/style.css
8 10 0.05% http://mohammed.ir/wp-login.php
9 9 0.05% http://uptime-gamma.net/mohammed.ir
10 9 0.05% https://www.google.com/
11 6 0.03% http://mohammed.ir
12 6 0.03% http://uptime-beta.net/mohammed.ir
13 5 0.03% http://1717756-mohammed.ir.needinseo.com/try.php
14 5 0.03% http://www.iwmf.ir/website/11558/http://mohammed.ir
15 4 0.02% http://uptime-alpha.net/mohammed.ir
16 4 0.02% http://uptime-delta.net/mohammed.ir
17 4 0.02% http://www.iwmf.ir/winners/1394
18 3 0.02% http://google.com
19 3 0.02% http://yandex.ru/clck/jsredir
20 2 0.01% http://dreamheart.blogfa.com/
21 2 0.01% http://forum.shopkeeper.ir/showthread.php
22 2 0.01% http://www.falestan.blogfa.com/
23 2 0.01% https://google.com/
24 1 0.01% http://bowlingalex.ru/forum/index.php
25 1 0.01% http://falestan.blogfa.com/
26 1 0.01% http://falestan.blogfa.com/cat-29.aspx
27 1 0.01% http://hundejo.com/
28 1 0.01% http://hvd-store.com/
29 1 0.01% http://uptime.com/mohammed.ir
30 1 0.01% http://whois.domaintools.com/mohammed.ir
31 1 0.01% http://www.asheghkist.blogfa.com/
32 1 0.01% http://www.mohammed.ir/wp-content/plugins/wp-symposium/readme.txt
33 1 0.01% http://www.mohammed.ir/wp-content/themes/famous/style.css
34 1 0.01% https://ip-guide.com/info/148.251.85.133/
35 1 0.01% mohammed.ir/shop

Top 15 of 178 Total User Agents
# Hits User Agent
1 14937 75.76% Mozilla/5.0 (Windows NT 5.1; rv:7.0.1) Gecko/20100101 Firefox/7.0.1
2 2287 11.60% Netumo/0.2 (+http://www.netumo.com/)
3 457 2.32% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)
4 321 1.63% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.75 Safari/537.36 Google Favicon
5 252 1.28% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
6 155 0.79% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 120 0.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.115 Safari/537.36
8 88 0.45% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
9 85 0.43% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 48 0.24% Mozilla/5.0 (compatible; oBot/2.3.1; http://filterdb.iss.net/crawler/)
11 45 0.23% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
12 44 0.22% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/44.0.2403.125 Safari/537.36
13 43 0.22% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 42 0.21% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.75 Safari/537.36
15 36 0.18% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)

Usage by Country for July 2017

Top 30 of 50 Total Countries
# Hits Files KBytes Country
1 6961 35.31% 2422 34.67% 377416 33.95% Unresolved/Unknown
2 3396 17.23% 1122 16.06% 175188 15.76% Commercial (com)
3 2882 14.62% 1153 16.51% 184478 16.60% Network (net)
4 1391 7.06% 512 7.33% 83408 7.50% European Union
5 590 2.99% 185 2.65% 30777 2.77% Non-Profit (org)
6 585 2.97% 203 2.91% 33267 2.99% Luxembourg
7 496 2.52% 167 2.39% 27501 2.47% Germany
8 419 2.13% 144 2.06% 23642 2.13% Sweden
9 326 1.65% 116 1.66% 18991 1.71% Netherlands
10 278 1.41% 82 1.17% 13785 1.24% Switzerland
11 275 1.39% 100 1.43% 16296 1.47% British Indian Ocean Territory
12 234 1.19% 124 1.78% 19465 1.75% Educational (edu)
13 232 1.18% 86 1.23% 14032 1.26% Mali
14 209 1.06% 68 0.97% 11256 1.01% Hungary
15 201 1.02% 75 1.07% 12199 1.10% Norway
16 152 0.77% 44 0.63% 7402 0.67% United Kingdom
17 151 0.77% 26 0.37% 4805 0.43% France
18 134 0.68% 53 0.76% 8519 0.77% Russian Federation
19 95 0.48% 35 0.50% 5715 0.51% Denmark
20 92 0.47% 47 0.67% 7406 0.67% Colombia
21 70 0.36% 32 0.46% 5090 0.46% Generic Business (biz)
22 70 0.36% 28 0.40% 4515 0.41% Catalan Community (cat)
23 60 0.30% 16 0.23% 2702 0.24% St. Pierre and Miquelon
24 54 0.27% 18 0.26% 2976 0.27% United States
25 51 0.26% 23 0.33% 3631 0.33% Canada
26 41 0.21% 7 0.10% 1300 0.12% Generic TLD (info)
27 33 0.17% 10 0.14% 1675 0.15% Montenegro
28 28 0.14% 12 0.17% 1927 0.17% Tonga
29 25 0.13% 10 0.14% 1617 0.15% Italy
30 24 0.12% 7 0.10% 1179 0.11% Austria


Generated by Webalizer Version 2.23