Usage Statistics for mohammed.ir

Summary Period: May 2017
Generated 01-Jun-2017 16:49 +0430

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2017
Total Hits 6264
Total Files 5523
Total Pages 4187
Total Visits 1001
Total KBytes 715938
Total Unique Sites 657
Total Unique URLs 32
Total Unique Referrers 113
Total Unique User Agents 272
. Avg Max
Hits per Hour 8 107
Hits per Day 202 366
Files per Day 178 311
Pages per Day 135 180
Sites per Day 21 74
Visits per Day 32 58
KBytes per Day 23095 31575
Hits by Response Code
Code 200 - OK 88.17% 5523
Code 206 - Partial Content 0.08% 5
Code 304 - Not Modified 0.06% 4
Code 404 - Not Found 11.69% 732

Daily usage for May 2017

Daily Statistics for May 2017
Day Hits Files Pages Visits Sites KBytes
1 212 3.38% 199 3.60% 165 3.94% 47 4.70% 45 6.85% 26821 3.75%
2 198 3.16% 179 3.24% 145 3.46% 39 3.90% 40 6.09% 25624 3.58%
3 159 2.54% 131 2.37% 138 3.30% 39 3.90% 43 6.54% 18642 2.60%
4 274 4.37% 256 4.64% 175 4.18% 57 5.69% 59 8.98% 31575 4.41%
5 291 4.65% 254 4.60% 180 4.30% 52 5.19% 57 8.68% 30208 4.22%
6 212 3.38% 182 3.30% 162 3.87% 38 3.80% 33 5.02% 22862 3.19%
7 171 2.73% 159 2.88% 150 3.58% 39 3.90% 40 6.09% 23161 3.24%
8 196 3.13% 171 3.10% 175 4.18% 58 5.79% 55 8.37% 24512 3.42%
9 221 3.53% 188 3.40% 156 3.73% 45 4.50% 55 8.37% 23654 3.30%
10 171 2.73% 164 2.97% 151 3.61% 43 4.30% 47 7.15% 24147 3.37%
11 193 3.08% 178 3.22% 148 3.53% 39 3.90% 43 6.54% 27179 3.80%
12 152 2.43% 146 2.64% 126 3.01% 29 2.90% 30 4.57% 20624 2.88%
13 366 5.84% 311 5.63% 125 2.99% 30 3.00% 39 5.94% 31402 4.39%
14 221 3.53% 202 3.66% 112 2.67% 22 2.20% 27 4.11% 22555 3.15%
15 327 5.22% 220 3.98% 167 3.99% 55 5.49% 74 11.26% 27100 3.79%
16 180 2.87% 163 2.95% 128 3.06% 32 3.20% 35 5.33% 22012 3.07%
17 207 3.30% 195 3.53% 127 3.03% 31 3.10% 36 5.48% 25049 3.50%
18 144 2.30% 120 2.17% 128 3.06% 31 3.10% 33 5.02% 18224 2.55%
19 155 2.47% 131 2.37% 112 2.67% 19 1.90% 30 4.57% 19818 2.77%
20 180 2.87% 152 2.75% 113 2.70% 21 2.10% 29 4.41% 19012 2.66%
21 129 2.06% 115 2.08% 109 2.60% 19 1.90% 31 4.72% 16344 2.28%
22 162 2.59% 154 2.79% 104 2.48% 13 1.30% 30 4.57% 19191 2.68%
23 230 3.67% 218 3.95% 118 2.82% 23 2.30% 29 4.41% 25731 3.59%
24 298 4.76% 271 4.91% 122 2.91% 30 3.00% 36 5.48% 28658 4.00%
25 194 3.10% 178 3.22% 111 2.65% 22 2.20% 26 3.96% 20578 2.87%
26 133 2.12% 122 2.21% 108 2.58% 19 1.90% 24 3.65% 17569 2.45%
27 151 2.41% 139 2.52% 106 2.53% 17 1.70% 24 3.65% 18927 2.64%
28 131 2.09% 116 2.10% 111 2.65% 20 2.00% 28 4.26% 18690 2.61%
29 193 3.08% 156 2.82% 137 3.27% 40 4.00% 50 7.61% 19999 2.79%
30 159 2.54% 130 2.35% 130 3.10% 25 2.50% 35 5.33% 18244 2.55%
31 254 4.05% 223 4.04% 148 3.53% 37 3.70% 41 6.24% 27825 3.89%

Hourly usage for May 2017

Hourly Statistics for May 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 328 5.24% 8 270 4.89% 6 192 4.59% 999 30969 4.33%
1 9 288 4.60% 8 249 4.51% 6 196 4.68% 1256 38930 5.44%
2 6 204 3.26% 6 195 3.53% 5 173 4.13% 894 27709 3.87%
3 8 274 4.37% 7 243 4.40% 5 173 4.13% 954 29579 4.13%
4 7 231 3.69% 6 212 3.84% 4 153 3.65% 919 28491 3.98%
5 6 198 3.16% 5 182 3.30% 5 180 4.30% 912 28276 3.95%
6 5 172 2.75% 5 166 3.01% 5 159 3.80% 776 24055 3.36%
7 7 225 3.59% 6 201 3.64% 5 182 4.35% 973 30174 4.21%
8 7 239 3.82% 6 211 3.82% 5 183 4.37% 937 29059 4.06%
9 7 233 3.72% 6 197 3.57% 5 161 3.85% 833 25816 3.61%
10 11 353 5.64% 8 264 4.78% 6 188 4.49% 1036 32106 4.48%
11 9 295 4.71% 8 270 4.89% 5 168 4.01% 983 30467 4.26%
12 9 299 4.77% 8 274 4.96% 5 163 3.89% 1105 34254 4.78%
13 7 241 3.85% 6 210 3.80% 5 170 4.06% 869 26953 3.76%
14 11 367 5.86% 10 333 6.03% 6 190 4.54% 1205 37352 5.22%
15 9 298 4.76% 8 262 4.74% 5 161 3.85% 971 30114 4.21%
16 9 309 4.93% 8 259 4.69% 6 187 4.47% 1067 33073 4.62%
17 9 284 4.53% 8 251 4.54% 5 166 3.96% 965 29922 4.18%
18 7 220 3.51% 5 185 3.35% 6 189 4.51% 834 25859 3.61%
19 7 223 3.56% 6 203 3.68% 5 176 4.20% 910 28220 3.94%
20 7 242 3.86% 6 210 3.80% 5 165 3.94% 894 27703 3.87%
21 6 205 3.27% 6 188 3.40% 4 152 3.63% 784 24298 3.39%
22 7 218 3.48% 6 199 3.60% 5 170 4.06% 893 27673 3.87%
23 10 318 5.08% 9 289 5.23% 6 190 4.54% 1125 34886 4.87%

Top 30 of 32 Total URLs
# Hits KBytes URL
1 4029 64.32% 605682 84.60% /
2 162 2.59% 859 0.12% /images/favicon.ico
3 70 1.12% 69602 9.72% /style.css
4 69 1.10% 5723 0.80% /js/jquery-3.1.1.min.js
5 69 1.10% 266 0.04% /js/vertical_carousal.min.js
6 68 1.09% 5706 0.80% /js/jquery.min.js
7 68 1.09% 736 0.10% /js/modernizr.js
8 67 1.07% 32 0.00% /js/init.js
9 54 0.86% 573 0.08% /js/custom.js
10 53 0.85% 562 0.08% /js/particl.js
11 51 0.81% 272 0.04% /images/car.png
12 51 0.81% 108 0.02% /images/tire.png
13 50 0.80% 3484 0.49% /images/planet-2.png
14 49 0.78% 70 0.01% /images/rocket-yellow.png
15 47 0.75% 2264 0.32% /images/portfolio/6.jpg
16 46 0.73% 2458 0.34% /images/portfolio/5.jpg
17 46 0.73% 2634 0.37% /images/portfolio/9.jpg
18 45 0.72% 2463 0.34% /images/portfolio/10.jpg
19 45 0.72% 2649 0.37% /images/portfolio/4.jpg
20 36 0.57% 8 0.00% /images/home.png
21 36 0.57% 517 0.07% /images/loading.gif
22 36 0.57% 9 0.00% /images/smartphone.png
23 36 0.57% 160 0.02% /images/sprites.png
24 36 0.57% 10 0.00% /images/star.png
25 36 0.57% 10 0.00% /images/user.png
26 35 0.56% 3613 0.50% /images/clouds3.png
27 35 0.56% 694 0.10% /images/stars.png
28 35 0.56% 2568 0.36% /images/starss.png
29 34 0.54% 1948 0.27% /fonts/IRANSansWeb.ttf
30 32 0.51% 257 0.04% /fonts/IRANSansWeb.woff

Top 10 of 32 Total URLs By KBytes
# Hits KBytes URL
1 4029 64.32% 605682 84.60% /
2 70 1.12% 69602 9.72% /style.css
3 69 1.10% 5723 0.80% /js/jquery-3.1.1.min.js
4 68 1.09% 5706 0.80% /js/jquery.min.js
5 35 0.56% 3613 0.50% /images/clouds3.png
6 50 0.80% 3484 0.49% /images/planet-2.png
7 45 0.72% 2649 0.37% /images/portfolio/4.jpg
8 46 0.73% 2634 0.37% /images/portfolio/9.jpg
9 35 0.56% 2568 0.36% /images/starss.png
10 45 0.72% 2463 0.34% /images/portfolio/10.jpg

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 4029 64.32% 918 99.78% /
2 2 0.03% 2 0.22% /js/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 4029 64.32% 906 99.78% /
2 2 0.03% 2 0.22% /js/

Top 30 of 657 Total Sites
# Hits Files KBytes Visits Hostname
1 2783 44.43% 2783 50.39% 420353 58.71% 1 0.10% 191.237.13.234
2 91 1.45% 47 0.85% 5059 0.71% 27 2.70% spider-141-8-132-28.yandex.com
3 79 1.26% 60 1.09% 4050 0.57% 1 0.10% 5.117.157.203
4 72 1.15% 44 0.80% 1654 0.23% 4 0.40% drugglink.com
5 51 0.81% 0 0.00% 0 0.00% 0 0.00% 2.182.44.250
6 38 0.61% 30 0.54% 2025 0.28% 1 0.10% 5.237.23.211
7 38 0.61% 36 0.65% 2917 0.41% 7 0.70% google-proxy-66-249-93-37.google.com
8 36 0.57% 31 0.56% 2197 0.31% 1 0.10% 46.225.182.208
9 34 0.54% 30 0.54% 2025 0.28% 1 0.10% 151-239-110-153.shatel.ir
10 34 0.54% 30 0.54% 2025 0.28% 1 0.10% 5.113.244.51
11 34 0.54% 30 0.54% 2025 0.28% 1 0.10% 5.126.208.63
12 33 0.53% 30 0.54% 2025 0.28% 1 0.10% 2.177.24.167
13 32 0.51% 31 0.56% 3055 0.43% 1 0.10% 178.239.155.133
14 32 0.51% 30 0.54% 2025 0.28% 1 0.10% 185.112.36.55
15 32 0.51% 30 0.54% 2025 0.28% 1 0.10% 194.225.232.126
16 32 0.51% 32 0.58% 4833 0.68% 14 1.40% 46-118-116-168.broadband.kyivstar.net
17 32 0.51% 30 0.54% 2025 0.28% 1 0.10% 46-211-226-176.broadband.kyivstar.net
18 32 0.51% 30 0.54% 2025 0.28% 1 0.10% 46.143.189.40
19 32 0.51% 30 0.54% 2025 0.28% 1 0.10% 46.224.38.175
20 32 0.51% 30 0.54% 2025 0.28% 1 0.10% 5.113.112.120
21 32 0.51% 30 0.54% 2025 0.28% 1 0.10% 5.114.174.222
22 32 0.51% 30 0.54% 2025 0.28% 1 0.10% 5.114.248.104
23 32 0.51% 30 0.54% 2025 0.28% 1 0.10% 5.208.132.135
24 32 0.51% 30 0.54% 2025 0.28% 1 0.10% 5.78.85.28
25 32 0.51% 30 0.54% 2025 0.28% 1 0.10% 78.129.204.119
26 32 0.51% 30 0.54% 2025 0.28% 1 0.10% 95.64.37.60
27 32 0.51% 30 0.54% 2025 0.28% 1 0.10% li311-233.members.linode.com
28 32 0.51% 30 0.54% 2025 0.28% 1 0.10% li730-124.members.linode.com
29 31 0.49% 30 0.54% 2025 0.28% 1 0.10% 109.108.173.158
30 31 0.49% 29 0.53% 2020 0.28% 1 0.10% 86.55.137.6

Top 10 of 657 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2783 44.43% 2783 50.39% 420353 58.71% 1 0.10% 191.237.13.234
2 91 1.45% 47 0.85% 5059 0.71% 27 2.70% spider-141-8-132-28.yandex.com
3 32 0.51% 32 0.58% 4833 0.68% 14 1.40% 46-118-116-168.broadband.kyivstar.net
4 30 0.48% 30 0.54% 4531 0.63% 10 1.00% 37-229-253-129.broadband.kyivstar.net
5 28 0.45% 28 0.51% 4229 0.59% 13 1.30% 178-137-4-41.broadband.kyivstar.net
6 27 0.43% 27 0.49% 4078 0.57% 14 1.40% 46-119-117-60.broadband.kyivstar.net
7 79 1.26% 60 1.09% 4050 0.57% 1 0.10% 5.117.157.203
8 26 0.42% 26 0.47% 3927 0.55% 14 1.40% 46-118-155-24.broadband.kyivstar.net
9 28 0.45% 23 0.42% 3474 0.49% 22 2.20% msnbot-40-77-167-74.search.msn.com
10 22 0.35% 22 0.40% 3323 0.46% 11 1.10% 46-118-115-89.broadband.kyivstar.net

Top 113 of 113 Total Referrers
# Hits Referrer
1 4418 70.53% - (Direct Request)
2 816 13.03% http://mohammed.ir/
3 353 5.64% http://mohammed.ir/style.css
4 330 5.27% http://www.mohammed.ir/
5 25 0.40% http://www.mohammed.ir
6 16 0.26% http://uptime.com/mohammed.ir
7 13 0.21% http://www.mohammed.ir/style.css
8 12 0.19% http://www.mohammed.ir//wp-admin/
9 9 0.14% http://architectengineering.blogfa.com/9010.aspx
10 9 0.14% http://kostroma.zrus.org/
11 9 0.14% https://glicol.kz/
12 8 0.13% http://ulanude.zrus.org/
13 8 0.13% http://www.4istoshop.com/
14 7 0.11% https://www.google.com/
15 6 0.10% http://mohammed.ir
16 6 0.10% http://prohoster.info/server/dts-vinnitsa
17 6 0.10% http://stavropol.zrus.org/
18 6 0.10% http://tuapse.zrus.org/
19 5 0.08% http://moscow.zrus.org/
20 5 0.08% http://novorossiysk.zrus.org/
21 5 0.08% http://saratov.zrus.org/
22 5 0.08% http://www.japan-bearings.ru/
23 4 0.06% http://astrakhan.zrus.org/
24 4 0.06% http://oballergiya.ru/
25 4 0.06% http://xn-----7kcabaipgeakzcss7bjdqdwpfnhv.xn--p1ai/
26 3 0.05% http://8xv8.com/
27 3 0.05% http://avtolombard-krasnodar.ru/
28 3 0.05% http://burger-imperia.com/
29 3 0.05% http://kazan.zrus.org/
30 3 0.05% http://kirov.zrus.org/
31 3 0.05% http://krasnodar-avtolombards.ru/
32 3 0.05% http://krasnoyarsk.zrus.org/
33 3 0.05% http://namenectar.com/
34 3 0.05% http://nefteyugansk.zrus.org/
35 3 0.05% http://nippon-bearings.ru/
36 3 0.05% http://novgorod.zrus.org/
37 3 0.05% http://penza.zrus.org/
38 3 0.05% http://piter.zrus.org/
39 3 0.05% http://prohoster.info/hosting/constructor
40 3 0.05% http://prohoster.info/vps/abuzoustojchivye-vps
41 3 0.05% http://tolyatti.zrus.org/
42 3 0.05% http://ufa.zrus.org/
43 3 0.05% http://vektorpress.ru/
44 3 0.05% http://vladimir.zrus.org/
45 3 0.05% http://vykup-avto-krasnodar.ru/
46 3 0.05% http://www.falestan.blogfa.com/
47 3 0.05% http://www.pechikamini.ru/
48 3 0.05% http://xn----7sbbagbq7bd5aheftfllo4m.xn--p1ai/
49 3 0.05% http://your-bearings.com/
50 3 0.05% http://zajm-pod-zalog-nedvizhimosti.ru/
51 3 0.05% https://2dm.prohoster.info/domain-registration/index.php
52 3 0.05% https://google.com/
53 3 0.05% mohammed.ir
54 3 0.05% mohammed.ir/
55 2 0.03% http://barnaul.zrus.org/
56 2 0.03% http://bryansk.zrus.org/
57 2 0.03% http://doctormakarova.ru/
58 2 0.03% http://dvervmoskvu.ru/
59 2 0.03% http://irkutsk.zrus.org/
60 2 0.03% http://izhevsk.zrus.org/
61 2 0.03% http://kaliningrad.zrus.org/
62 2 0.03% http://kursk.zrus.org/
63 2 0.03% http://mohammed.ir/wp-login.php
64 2 0.03% http://murmansk.xrus.org/
65 2 0.03% http://nagdak.ru/
66 2 0.03% http://nodup.ru/
67 2 0.03% http://omsk.zrus.org/
68 2 0.03% http://surgut.zrus.org/
69 2 0.03% http://vipms.ru/
70 2 0.03% http://whois.domaintools.com/mohammed.ir
71 2 0.03% http://www.google.com/url
72 2 0.03% http://www.iwmf.ir/website/11558/http://mohammed.ir
73 2 0.03% http://xn--80aagddcgkbcqbad7amllnejg6dya.xn--p1ai/
74 2 0.03% https://b-styles.xyz/
75 2 0.03% https://balkanfarma.org/
76 2 0.03% https://bio-optomarket.ru/
77 2 0.03% https://coindirect.io/
78 2 0.03% https://groupmoney.ru/
79 2 0.03% https://inome.com.ua/
80 2 0.03% https://murmansk.afora.ru/
81 2 0.03% https://paydayloanslocal.com/
82 2 0.03% https://www.aquarium-pro.ru/
83 2 0.03% https://www.country-chic.ru/
84 1 0.02% http://777-club.ru/
85 1 0.02% http://angarsk.zrus.org/
86 1 0.02% http://arenda-avtoprokat-krasnodar.ru/
87 1 0.02% http://belgorod.zrus.org/
88 1 0.02% http://dreamheart.blogfa.com/post/19
89 1 0.02% http://hundejo.com/
90 1 0.02% http://ivanovo.zrus.org/
91 1 0.02% http://kak-ya.ru/ecexab/info
92 1 0.02% http://kemerovo.zrus.org/
93 1 0.02% http://kinoplen.ru/
94 1 0.02% http://l.facebook.com/l.php
95 1 0.02% http://l.instagram.com/
96 1 0.02% http://life-instyle.com/interview.html
97 1 0.02% http://mnogabukaff.net/
98 1 0.02% http://pepperstyle.ru/
99 1 0.02% http://pizza-tycoon.com/
100 1 0.02% http://tagil.zrus.org/
101 1 0.02% http://toorsee.ir/article/d3d3Lm1vaGFtbWVkLmly
102 1 0.02% http://tula.zrus.org/
103 1 0.02% http://udsgame.online/
104 1 0.02% http://vologda.zrus.org/
105 1 0.02% http://www.asheghkist.blogfa.com/
106 1 0.02% http://www.avtolombard-krasnodar.com/
107 1 0.02% http://www.google.com/
108 1 0.02% http://www.marinetraffic.com
109 1 0.02% http://www.mohammed.ir/wp-login.php
110 1 0.02% http://yalta.zrus.org/
111 1 0.02% http://yaroslavl.zrus.org/
112 1 0.02% https://bpro1.top/
113 1 0.02% https://www.google.co.uk/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www.mohammed.ir

Top 15 of 272 Total User Agents
# Hits User Agent
1 2783 44.43% Netumo/0.2 (+http://www.netumo.com/)
2 403 6.43% Mozilla/5.0 (Windows NT 5.1; rv:7.0.1) Gecko/20100101 Firefox/7.0.1
3 218 3.48% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.75 Safari/537.36 Google Favicon
4 142 2.27% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 136 2.17% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) BingPreview/1.0b
6 127 2.03% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 96 1.53% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
8 75 1.20% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
9 72 1.15% Java/1.6.0_04
10 72 1.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:53.0) Gecko/20100101 Firefox/53.0
11 66 1.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
12 66 1.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.96 Safari/537.36
13 56 0.89% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 54 0.86% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
15 47 0.75% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:53.0) Gecko/20100101 Firefox/53.0

Usage by Country for May 2017

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 4375 69.84% 3997 72.37% 523595 73.13% Unresolved/Unknown
2 1153 18.41% 891 16.13% 106131 14.82% Commercial (com)
3 425 6.78% 397 7.19% 54562 7.62% Network (net)
4 64 1.02% 57 1.03% 6572 0.92% Germany
5 43 0.69% 35 0.63% 5287 0.74% European Union
6 36 0.57% 32 0.58% 3206 0.45% Iran
7 24 0.38% 14 0.25% 2115 0.30% Sweden
8 19 0.30% 12 0.22% 715 0.10% Generic Business (biz)
9 18 0.29% 14 0.25% 2115 0.30% Non-Profit (org)
10 9 0.14% 0 0.00% 0 0.00% China
11 9 0.14% 6 0.11% 615 0.09% Russian Federation
12 8 0.13% 7 0.13% 1057 0.15% Switzerland
13 8 0.13% 8 0.14% 1208 0.17% Hungary
14 8 0.13% 6 0.11% 906 0.13% British Indian Ocean Territory
15 7 0.11% 7 0.13% 1057 0.15% Mali
16 7 0.11% 7 0.13% 1057 0.15% Netherlands
17 6 0.10% 2 0.04% 302 0.04% Norway
18 5 0.08% 5 0.09% 755 0.11% Educational (edu)
19 5 0.08% 5 0.09% 755 0.11% France
20 4 0.06% 4 0.07% 604 0.08% Canada
21 4 0.06% 4 0.07% 604 0.08% Luxembourg
22 4 0.06% 2 0.04% 302 0.04% Seychelles
23 3 0.05% 0 0.00% 0 0.00% Generic TLD (info)
24 3 0.05% 3 0.05% 453 0.06% Denmark
25 3 0.05% 2 0.04% 302 0.04% Equatorial Guinea
26 2 0.03% 2 0.04% 302 0.04% Austria
27 2 0.03% 2 0.04% 302 0.04% Colombia
28 2 0.03% 1 0.02% 151 0.02% Palau
29 2 0.03% 2 0.04% 302 0.04% Tuvalu
30 2 0.03% 1 0.02% 151 0.02% Ukraine


Generated by Webalizer Version 2.23