Usage Statistics for mohammed.ir

Summary Period: April 2017
Generated 01-May-2017 16:42 +0430

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2017
Total Hits 5710
Total Files 5133
Total Pages 4139
Total Visits 974
Total KBytes 685462
Total Unique Sites 646
Total Unique URLs 30
Total Unique Referrers 109
Total Unique User Agents 238
. Avg Max
Hits per Hour 7 100
Hits per Day 190 310
Files per Day 171 287
Pages per Day 137 285
Sites per Day 21 111
Visits per Day 32 124
KBytes per Day 22849 42621
Hits by Response Code
Code 200 - OK 89.89% 5133
Code 206 - Partial Content 0.02% 1
Code 304 - Not Modified 1.47% 84
Code 404 - Not Found 8.62% 492

Daily usage for April 2017

Daily Statistics for April 2017
Day Hits Files Pages Visits Sites KBytes
1 148 2.59% 138 2.69% 105 2.54% 16 1.64% 23 3.56% 18779 2.74%
2 201 3.52% 157 3.06% 111 2.68% 20 2.05% 30 4.64% 20683 3.02%
3 253 4.43% 192 3.74% 121 2.92% 29 2.98% 36 5.57% 25762 3.76%
4 229 4.01% 210 4.09% 115 2.78% 22 2.26% 34 5.26% 23159 3.38%
5 131 2.29% 123 2.40% 104 2.51% 16 1.64% 28 4.33% 16134 2.35%
6 149 2.61% 132 2.57% 124 3.00% 23 2.36% 36 5.57% 19225 2.80%
7 132 2.31% 117 2.28% 106 2.56% 16 1.64% 28 4.33% 16959 2.47%
8 221 3.87% 205 3.99% 107 2.59% 19 1.95% 22 3.41% 21916 3.20%
9 173 3.03% 152 2.96% 106 2.56% 17 1.75% 37 5.73% 19213 2.80%
10 284 4.97% 257 5.01% 222 5.36% 88 9.03% 90 13.93% 36091 5.27%
11 310 5.43% 287 5.59% 285 6.89% 124 12.73% 111 17.18% 42621 6.22%
12 197 3.45% 182 3.55% 132 3.19% 33 3.39% 40 6.19% 22372 3.26%
13 115 2.01% 109 2.12% 103 2.49% 14 1.44% 23 3.56% 15346 2.24%
14 134 2.35% 120 2.34% 118 2.85% 25 2.57% 31 4.80% 17145 2.50%
15 267 4.68% 246 4.79% 124 3.00% 22 2.26% 34 5.26% 27222 3.97%
16 159 2.78% 137 2.67% 115 2.78% 19 1.95% 43 6.66% 18048 2.63%
17 182 3.19% 167 3.25% 134 3.24% 27 2.77% 34 5.26% 23876 3.48%
18 172 3.01% 145 2.82% 123 2.97% 27 2.77% 34 5.26% 19893 2.90%
19 131 2.29% 118 2.30% 117 2.83% 21 2.16% 25 3.87% 17084 2.49%
20 251 4.40% 221 4.31% 137 3.31% 30 3.08% 39 6.04% 25485 3.72%
21 143 2.50% 136 2.65% 115 2.78% 17 1.75% 20 3.10% 17781 2.59%
22 184 3.22% 167 3.25% 132 3.19% 26 2.67% 30 4.64% 21552 3.14%
23 140 2.45% 126 2.45% 125 3.02% 19 1.95% 24 3.72% 18351 2.68%
24 148 2.59% 134 2.61% 135 3.26% 31 3.18% 28 4.33% 20536 3.00%
25 234 4.10% 212 4.13% 183 4.42% 61 6.26% 59 9.13% 29029 4.23%
26 304 5.32% 282 5.49% 207 5.00% 79 8.11% 87 13.47% 34936 5.10%
27 251 4.40% 246 4.79% 225 5.44% 73 7.49% 82 12.69% 35593 5.19%
28 149 2.61% 125 2.44% 130 3.14% 22 2.26% 28 4.33% 18443 2.69%
29 171 2.99% 150 2.92% 150 3.62% 38 3.90% 30 4.64% 21863 3.19%
30 147 2.57% 140 2.73% 128 3.09% 29 2.98% 32 4.95% 20367 2.97%

Hourly usage for April 2017

Hourly Statistics for April 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 232 4.06% 7 214 4.17% 5 174 4.20% 1040 31204 4.55%
1 7 230 4.03% 7 213 4.15% 6 183 4.42% 942 28269 4.12%
2 9 279 4.89% 8 256 4.99% 6 187 4.52% 1090 32693 4.77%
3 8 257 4.50% 8 242 4.71% 5 172 4.16% 1027 30804 4.49%
4 6 180 3.15% 5 160 3.12% 5 162 3.91% 801 24021 3.50%
5 8 245 4.29% 7 222 4.32% 5 162 3.91% 941 28230 4.12%
6 5 176 3.08% 5 158 3.08% 5 156 3.77% 813 24382 3.56%
7 8 258 4.52% 7 235 4.58% 5 179 4.32% 1051 31526 4.60%
8 9 272 4.76% 7 224 4.36% 6 181 4.37% 953 28580 4.17%
9 6 188 3.29% 5 167 3.25% 5 153 3.70% 790 23693 3.46%
10 7 227 3.98% 7 217 4.23% 5 169 4.08% 938 28154 4.11%
11 7 217 3.80% 6 202 3.94% 5 162 3.91% 869 26057 3.80%
12 7 213 3.73% 6 193 3.76% 5 168 4.06% 890 26713 3.90%
13 9 281 4.92% 8 242 4.71% 5 165 3.99% 987 29621 4.32%
14 7 226 3.96% 6 196 3.82% 5 164 3.96% 897 26924 3.93%
15 9 283 4.96% 7 231 4.50% 5 157 3.79% 944 28313 4.13%
16 9 278 4.87% 8 263 5.12% 5 170 4.11% 1077 32311 4.71%
17 8 260 4.55% 7 231 4.50% 5 170 4.11% 914 27423 4.00%
18 7 219 3.84% 6 198 3.86% 5 171 4.13% 907 27210 3.97%
19 7 222 3.89% 6 198 3.86% 5 164 3.96% 889 26671 3.89%
20 7 235 4.12% 6 195 3.80% 6 196 4.74% 1012 30363 4.43%
21 8 261 4.57% 7 234 4.56% 5 175 4.23% 984 29523 4.31%
22 8 256 4.48% 8 241 4.70% 6 204 4.93% 1119 33584 4.90%
23 7 215 3.77% 6 201 3.92% 6 195 4.71% 973 29194 4.26%

Top 30 of 30 Total URLs
# Hits KBytes URL
1 4085 71.54% 609912 88.98% /
2 149 2.61% 790 0.12% /images/favicon.ico
3 46 0.81% 3726 0.54% /js/jquery-3.1.1.min.js
4 46 0.81% 46341 6.76% /style.css
5 45 0.79% 20 0.00% /js/init.js
6 42 0.74% 2355 0.34% /images/portfolio/4.jpg
7 42 0.74% 82 0.01% /images/tire.png
8 40 0.70% 2084 0.30% /images/portfolio/5.jpg
9 39 0.68% 3105 0.45% /js/jquery.min.js
10 39 0.68% 390 0.06% /js/modernizr.js
11 39 0.68% 139 0.02% /js/vertical_carousal.min.js
12 38 0.67% 2438 0.36% /images/planet-2.png
13 38 0.67% 2116 0.31% /images/portfolio/9.jpg
14 38 0.67% 392 0.06% /js/custom.js
15 37 0.65% 51 0.01% /images/rocket-yellow.png
16 37 0.65% 371 0.05% /js/particl.js
17 36 0.63% 181 0.03% /images/car.png
18 36 0.63% 1638 0.24% /images/portfolio/6.jpg
19 34 0.60% 1791 0.26% /images/portfolio/10.jpg
20 30 0.53% 7 0.00% /images/home.png
21 30 0.53% 8 0.00% /images/smartphone.png
22 30 0.53% 8 0.00% /images/user.png
23 29 0.51% 2787 0.41% /images/clouds3.png
24 29 0.51% 388 0.06% /images/loading.gif
25 29 0.51% 7 0.00% /images/star.png
26 29 0.51% 536 0.08% /images/stars.png
27 28 0.49% 1604 0.23% /fonts/IRANSansWeb.ttf
28 27 0.47% 111 0.02% /images/sprites.png
29 27 0.47% 1908 0.28% /images/starss.png
30 24 0.42% 177 0.03% /fonts/IRANSansWeb.woff

Top 10 of 30 Total URLs By KBytes
# Hits KBytes URL
1 4085 71.54% 609912 88.98% /
2 46 0.81% 46341 6.76% /style.css
3 46 0.81% 3726 0.54% /js/jquery-3.1.1.min.js
4 39 0.68% 3105 0.45% /js/jquery.min.js
5 29 0.51% 2787 0.41% /images/clouds3.png
6 38 0.67% 2438 0.36% /images/planet-2.png
7 42 0.74% 2355 0.34% /images/portfolio/4.jpg
8 38 0.67% 2116 0.31% /images/portfolio/9.jpg
9 40 0.70% 2084 0.30% /images/portfolio/5.jpg
10 27 0.47% 1908 0.28% /images/starss.png

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 4085 71.54% 940 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 4085 71.54% 931 100.00% /

Top 30 of 646 Total Sites
# Hits Files KBytes Visits Hostname
1 2694 47.18% 2694 52.48% 406910 59.36% 1 0.10% 191.237.13.234
2 69 1.21% 34 0.66% 3211 0.47% 1 0.10% 37.98.114.202
3 67 1.17% 35 0.68% 3392 0.49% 16 1.64% spider-141-8-132-28.yandex.com
4 66 1.16% 60 1.17% 4050 0.59% 1 0.10% 172.56.28.205
5 65 1.14% 65 1.27% 9818 1.43% 23 2.36% 46-119-118-191.broadband.kyivstar.net
6 53 0.93% 53 1.03% 8005 1.17% 26 2.67% 46-118-115-123.broadband.kyivstar.net
7 47 0.82% 47 0.92% 7099 1.04% 13 1.33% 46-119-112-125.broadband.kyivstar.net
8 44 0.77% 42 0.82% 3861 0.56% 15 1.54% google-proxy-66-249-93-62.google.com
9 37 0.65% 37 0.72% 5589 0.82% 9 0.92% 46-118-126-252.broadband.kyivstar.net
10 36 0.63% 36 0.70% 5438 0.79% 12 1.23% 37-229-253-129.broadband.kyivstar.net
11 35 0.61% 34 0.66% 3105 0.45% 11 1.13% google-proxy-66-249-93-34.google.com
12 33 0.58% 32 0.62% 1753 0.26% 9 0.92% google-proxy-66-249-93-37.google.com
13 32 0.56% 17 0.33% 1583 0.23% 1 0.10% 151-244-83-10.shatel.ir
14 32 0.56% 28 0.55% 1958 0.29% 1 0.10% 151-245-230-49.shatel.ir
15 32 0.56% 30 0.58% 2025 0.30% 1 0.10% 188.245.87.7
16 32 0.56% 30 0.58% 2025 0.30% 1 0.10% 217.219.81.107
17 32 0.56% 30 0.58% 2025 0.30% 1 0.10% 46-211-226-176.broadband.kyivstar.net
18 32 0.56% 30 0.58% 2025 0.30% 1 0.10% 46.209.171.135
19 32 0.56% 30 0.58% 2025 0.30% 1 0.10% 5.113.119.30
20 32 0.56% 30 0.58% 2025 0.30% 1 0.10% 5.210.223.211
21 32 0.56% 30 0.58% 2025 0.30% 1 0.10% 77.104.91.17
22 32 0.56% 30 0.58% 2025 0.30% 1 0.10% 93.110.234.178
23 31 0.54% 30 0.58% 2025 0.30% 1 0.10% 62-209-9-165.wimax.bb.zain.com
24 31 0.54% 29 0.56% 2020 0.29% 1 0.10% static.88-198-43-125.clients.your-server.de
25 30 0.53% 29 0.56% 2020 0.29% 1 0.10% ec2-34-205-81-230.compute-1.amazonaws.com
26 28 0.49% 27 0.53% 1954 0.29% 1 0.10% broadband-109-173-56-137.moscow.rt.ru
27 28 0.49% 28 0.55% 4229 0.62% 3 0.31% li245-216.members.linode.com
28 28 0.49% 27 0.53% 1861 0.27% 0 0.00% msnbot-131-253-25-196.search.msn.com
29 26 0.46% 25 0.49% 747 0.11% 0 0.00% 40.77.178.247
30 26 0.46% 25 0.49% 747 0.11% 0 0.00% msnbot-199-30-24-16.search.msn.com

Top 10 of 646 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2694 47.18% 2694 52.48% 406910 59.36% 1 0.10% 191.237.13.234
2 65 1.14% 65 1.27% 9818 1.43% 23 2.36% 46-119-118-191.broadband.kyivstar.net
3 53 0.93% 53 1.03% 8005 1.17% 26 2.67% 46-118-115-123.broadband.kyivstar.net
4 47 0.82% 47 0.92% 7099 1.04% 13 1.33% 46-119-112-125.broadband.kyivstar.net
5 37 0.65% 37 0.72% 5589 0.82% 9 0.92% 46-118-126-252.broadband.kyivstar.net
6 36 0.63% 36 0.70% 5438 0.79% 12 1.23% 37-229-253-129.broadband.kyivstar.net
7 28 0.49% 28 0.55% 4229 0.62% 3 0.31% li245-216.members.linode.com
8 66 1.16% 60 1.17% 4050 0.59% 1 0.10% 172.56.28.205
9 44 0.77% 42 0.82% 3861 0.56% 15 1.54% google-proxy-66-249-93-62.google.com
10 9 0.16% 6 0.12% 3542 0.52% 3 0.31% crawl-66-249-64-20.googlebot.com

Top 109 of 109 Total Referrers
# Hits Referrer
1 4140 72.50% - (Direct Request)
2 799 13.99% http://mohammed.ir/
3 244 4.27% http://mohammed.ir/style.css
4 209 3.66% http://www.mohammed.ir/
5 10 0.18% http://mygameplus.com/
6 9 0.16% http://prohoster.info/hosting/unlim-khosting
7 9 0.16% https://2dm.prohoster.info/domain-registration/index.php
8 7 0.12% http://burger-imperia.com/
9 7 0.12% https://atleticpharm.org/
10 6 0.11% http://craftinsta.ru/
11 6 0.11% http://krasnodar-avtolombards.ru/
12 6 0.11% http://life-instyle.com/interview.html
13 6 0.11% http://nagdak.ru/
14 6 0.11% http://remontbiz.ru/
15 6 0.11% http://whiteelephantwellington.com/
16 6 0.11% https://www.google.com/
17 5 0.09% http://investyb.com/
18 5 0.09% http://jjbabskoe.ru/
19 5 0.09% http://prohoster.info/server/dts-vinnitsa
20 5 0.09% http://ufa.zrus.org/
21 5 0.09% http://www.pornosee.info/
22 5 0.09% http://xn------7cdbapdecfd4ak1bn0amjffj7afu3y.xn--p1ai/
23 5 0.09% https://paydayloanslocal.com/
24 4 0.07% http://iopeninghours.co.uk/
25 4 0.07% http://kinoplen.ru/
26 4 0.07% http://krasnodar.zrus.org/
27 4 0.07% http://mohammed.ir/wp-login.php
28 4 0.07% http://nalogovyy-kodeks.ru/
29 4 0.07% http://namenectar.com/
30 4 0.07% http://portomaltese.net/aviaradar/
31 4 0.07% http://stroyhelp-dv.ru/
32 4 0.07% http://vykup-avto-krasnodar.ru/
33 4 0.07% http://www.asheghkist.blogfa.com/
34 4 0.07% http://xn----7sbbagbq7bd5aheftfllo4m.xn--p1ai/
35 4 0.07% https://balkanfarma.org/
36 4 0.07% https://www.country-chic.ru/
37 4 0.07% mohammed.ir
38 3 0.05% http://8xv8.com/
39 3 0.05% http://autolombard-krasnodar.ru/
40 3 0.05% http://avtolombard-krasnodar.ru/
41 3 0.05% http://ekaterinburg.nodup.ru/
42 3 0.05% http://ivanstroi.ru/
43 3 0.05% http://kaliningrad.zrus.org/
44 3 0.05% http://mohammed.ir
45 3 0.05% http://oconto.ru/
46 3 0.05% http://prohoster.info
47 3 0.05% http://prohoster.info/vps/abuzoustojchivye-vps
48 3 0.05% http://samara.zrus.org/
49 3 0.05% http://stavropol.zrus.org/
50 3 0.05% http://tula.zrus.org/
51 3 0.05% http://uptime.com/mohammed.ir
52 3 0.05% http://vektorpress.ru/
53 3 0.05% http://vzglyadriv.kg/
54 3 0.05% http://www.iwmf.ir/website/11558/http://mohammed.ir
55 3 0.05% http://zarabotat-na-sajte.ru/
56 3 0.05% https://2dm.prohoster.info/
57 3 0.05% https://woweb.com.ua/
58 3 0.05% https://www.aquarium-pro.ru/
59 2 0.04% http://777-club.ru/
60 2 0.04% http://barnaul.zrus.org/
61 2 0.04% http://ed-shop01.ru/
62 2 0.04% http://evrotekhservis.ru/
63 2 0.04% http://kemerovo.zrus.org/
64 2 0.04% http://khantymansiysk.zrus.org/
65 2 0.04% http://krasnodar.dengi-pod-zalog-nedvizhimosti.ru/
66 2 0.04% http://krasnodar.nodup.ru/
67 2 0.04% http://l.instagram.com/
68 2 0.04% http://life-instyle.com/
69 2 0.04% http://mnogabukaff.net/
70 2 0.04% http://mohammed.ir/blog/
71 2 0.04% http://murmansk.zrus.org/
72 2 0.04% http://nefteyugansk.zrus.org/
73 2 0.04% http://nippon-bearings.ru/
74 2 0.04% http://novorossiysk.zrus.org/
75 2 0.04% http://novosibirsk.zrus.org/
76 2 0.04% http://produkto.net/
77 2 0.04% http://ryazan.zrus.org/
78 2 0.04% http://sankt-peterburg.nodup.ru/
79 2 0.04% http://ulyanovsk.zrus.org/
80 2 0.04% http://vipms.ru/
81 2 0.04% http://wheelchairliftsarea.com/
82 2 0.04% http://xn--80aebbcbcdemfkhba4byaehoejh8dza3v.xn--p1ai/
83 2 0.04% http://yandex.ru/clck/jsredir
84 2 0.04% http://zajm-pod-zalog-nedvizhimosti.ru/
85 2 0.04% https://akita.kz/
86 2 0.04% https://ascat.porn/
87 2 0.04% https://digital-sale.su/
88 1 0.02% 148.251.85.133
89 1 0.02% http://bryansk.zrus.org/
90 1 0.02% http://dvervmoskvu.ru/
91 1 0.02% http://elme-bashar.mihanblog.com/post/category/9/page/2
92 1 0.02% http://fable.in.ua/
93 1 0.02% http://hotloans.ru/
94 1 0.02% http://hvd-store.com/
95 1 0.02% http://kazan.zrus.org/
96 1 0.02% http://kursk.zrus.org/
97 1 0.02% http://pepperstyle.ru/
98 1 0.02% http://picturesmania.com/
99 1 0.02% http://pizza-imperia.com/
100 1 0.02% http://tagil.zrus.org/
101 1 0.02% http://tyumen.zrus.org/
102 1 0.02% http://w3data.co/profile.php
103 1 0.02% http://whois.domaintools.com/mohammed.ir
104 1 0.02% http://www.mohammed.ir
105 1 0.02% http://www.sydino.com/out/mohammed.ir
106 1 0.02% http://www.timer4web.com/domain/mohammed.ir
107 1 0.02% http://xn--80aagddcgkbcqbad7amllnejg6dya.xn--p1ai/
108 1 0.02% http://zajm-zalog-krasnodar.ru/
109 1 0.02% https://en.altezza.travel/

Top 15 of 238 Total User Agents
# Hits User Agent
1 2694 47.18% Netumo/0.2 (+http://www.netumo.com/)
2 537 9.40% Mozilla/5.0 (Windows NT 5.1; rv:7.0.1) Gecko/20100101 Firefox/7.0.1
3 223 3.91% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.75 Safari/537.36 Google Favicon
4 201 3.52% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
5 166 2.91% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 108 1.89% Mozilla/5.0 (Linux; Android 4.2.2; HUAWEI Y330-U11 Build/HuaweiY330-U11) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/54.0.2
7 108 1.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
8 95 1.66% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
9 77 1.35% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) BingPreview/1.0b
10 69 1.21% Mozilla/5.0 (Windows NT 6.1; rv:52.0) Gecko/20100101 Firefox/52.0
11 46 0.81% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 45 0.79% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
13 43 0.75% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
14 38 0.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36
15 34 0.60% Mozilla/5.0 (Linux; Android 6.0; A466BG Build/MRA58K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.132 Mobile Safa

Usage by Country for April 2017

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 3523 61.70% 3355 65.36% 464036 67.70% Unresolved/Unknown
2 1254 21.96% 937 18.25% 103671 15.12% Commercial (com)
3 476 8.34% 466 9.08% 67636 9.87% Network (net)
4 81 1.42% 73 1.42% 8989 1.31% Germany
5 64 1.12% 45 0.88% 3541 0.52% Iran
6 52 0.91% 47 0.92% 7099 1.04% European Union
7 44 0.77% 42 0.82% 5115 0.75% Russian Federation
8 37 0.65% 29 0.56% 4229 0.62% Non-Profit (org)
9 20 0.35% 20 0.39% 3021 0.44% Netherlands
10 17 0.30% 2 0.04% 302 0.04% Romania
11 15 0.26% 1 0.02% 151 0.02% South Africa
12 14 0.25% 14 0.27% 2115 0.31% British Indian Ocean Territory
13 14 0.25% 14 0.27% 2115 0.31% Sweden
14 12 0.21% 12 0.23% 1813 0.26% Generic Business (biz)
15 10 0.18% 10 0.19% 1510 0.22% Switzerland
16 10 0.18% 10 0.19% 1510 0.22% Luxembourg
17 8 0.14% 8 0.16% 1208 0.18% Educational (edu)
18 8 0.14% 8 0.16% 1208 0.18% China
19 7 0.12% 7 0.14% 1057 0.15% Hungary
20 7 0.12% 7 0.14% 1057 0.15% Mali
21 6 0.11% 0 0.00% 0 0.00% Turkey
22 4 0.07% 4 0.08% 604 0.09% France
23 4 0.07% 2 0.04% 302 0.04% India
24 4 0.07% 4 0.08% 604 0.09% Norway
25 4 0.07% 3 0.06% 453 0.07% Ukraine
26 3 0.05% 3 0.06% 453 0.07% Canada
27 2 0.04% 2 0.04% 302 0.04% Italy
28 2 0.04% 2 0.04% 302 0.04% St. Pierre and Miquelon
29 2 0.04% 1 0.02% 151 0.02% Seychelles
30 2 0.04% 2 0.04% 302 0.04% Tuvalu


Generated by Webalizer Version 2.23