Usage Statistics for mohammed.ir

Summary Period: January 2017
Generated 01-Feb-2017 15:41 IRST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2017
Total Hits 7613
Total Files 6652
Total Pages 3952
Total Visits 801
Total KBytes 391075
Total Unique Sites 512
Total Unique URLs 219
Total Unique Referrers 129
Total Unique User Agents 272
. Avg Max
Hits per Hour 10 179
Hits per Day 245 443
Files per Day 214 382
Pages per Day 127 173
Sites per Day 16 62
Visits per Day 25 43
KBytes per Day 12615 38878
Hits by Response Code
Code 200 - OK 87.38% 6652
Code 206 - Partial Content 0.26% 20
Code 304 - Not Modified 1.48% 113
Code 404 - Not Found 10.88% 828

Daily usage for January 2017

Daily Statistics for January 2017
Day Hits Files Pages Visits Sites KBytes
1 265 3.48% 241 3.62% 114 2.88% 24 3.00% 33 6.45% 5381 1.38%
2 137 1.80% 121 1.82% 104 2.63% 16 2.00% 23 4.49% 405 0.10%
3 188 2.47% 175 2.63% 117 2.96% 20 2.50% 24 4.69% 1097 0.28%
4 275 3.61% 227 3.41% 119 3.01% 24 3.00% 37 7.23% 4285 1.10%
5 157 2.06% 146 2.19% 115 2.91% 18 2.25% 28 5.47% 3098 0.79%
6 257 3.38% 234 3.52% 119 3.01% 28 3.50% 37 7.23% 4803 1.23%
7 145 1.90% 125 1.88% 108 2.73% 16 2.00% 25 4.88% 456 0.12%
8 225 2.96% 159 2.39% 147 3.72% 31 3.87% 33 6.45% 2352 0.60%
9 302 3.97% 197 2.96% 173 4.38% 40 4.99% 29 5.66% 1434 0.37%
10 156 2.05% 149 2.24% 109 2.76% 20 2.50% 32 6.25% 1238 0.32%
11 128 1.68% 117 1.76% 103 2.61% 12 1.50% 22 4.30% 266 0.07%
12 161 2.11% 149 2.24% 108 2.73% 19 2.37% 30 5.86% 5080 1.30%
13 187 2.46% 168 2.53% 121 3.06% 23 2.87% 33 6.45% 1103 0.28%
14 268 3.52% 246 3.70% 132 3.34% 33 4.12% 36 7.03% 3399 0.87%
15 269 3.53% 250 3.76% 128 3.24% 30 3.75% 38 7.42% 6522 1.67%
16 251 3.30% 222 3.34% 140 3.54% 23 2.87% 27 5.27% 2655 0.68%
17 241 3.17% 226 3.40% 128 3.24% 32 4.00% 43 8.40% 5259 1.34%
18 284 3.73% 260 3.91% 130 3.29% 33 4.12% 47 9.18% 3463 0.89%
19 292 3.84% 252 3.79% 130 3.29% 28 3.50% 35 6.84% 6823 1.74%
20 443 5.82% 382 5.74% 146 3.69% 36 4.49% 40 7.81% 38878 9.94%
21 400 5.25% 355 5.34% 129 3.26% 26 3.25% 34 6.64% 33331 8.52%
22 218 2.86% 183 2.75% 125 3.16% 27 3.37% 38 7.42% 23011 5.88%
23 388 5.10% 318 4.78% 143 3.62% 43 5.37% 55 10.74% 31689 8.10%
24 261 3.43% 219 3.29% 145 3.67% 37 4.62% 62 12.11% 26999 6.90%
25 238 3.13% 219 3.29% 139 3.52% 35 4.37% 43 8.40% 26958 6.89%
26 189 2.48% 173 2.60% 117 2.96% 21 2.62% 30 5.86% 20950 5.36%
27 195 2.56% 180 2.71% 121 3.06% 19 2.37% 25 4.88% 22024 5.63%
28 297 3.90% 262 3.94% 144 3.64% 37 4.62% 49 9.57% 29256 7.48%
29 272 3.57% 212 3.19% 123 3.11% 21 2.62% 32 6.25% 24949 6.38%
30 169 2.22% 155 2.33% 125 3.16% 26 3.25% 27 5.27% 20314 5.19%
31 355 4.66% 330 4.96% 150 3.80% 33 4.12% 40 7.81% 33599 8.59%

Hourly usage for January 2017

Hourly Statistics for January 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 361 4.74% 10 313 4.71% 5 180 4.55% 609 18885 4.83%
1 11 365 4.79% 10 324 4.87% 5 176 4.45% 634 19653 5.03%
2 9 288 3.78% 8 250 3.76% 4 153 3.87% 409 12694 3.25%
3 7 234 3.07% 6 206 3.10% 4 152 3.85% 359 11144 2.85%
4 13 422 5.54% 12 387 5.82% 5 157 3.97% 455 14091 3.60%
5 14 442 5.81% 12 399 6.00% 5 162 4.10% 713 22113 5.65%
6 6 215 2.82% 6 193 2.90% 5 174 4.40% 460 14258 3.65%
7 7 231 3.03% 6 206 3.10% 5 172 4.35% 439 13624 3.48%
8 9 296 3.89% 8 249 3.74% 5 170 4.30% 515 15968 4.08%
9 13 418 5.49% 11 345 5.19% 5 160 4.05% 691 21408 5.47%
10 9 293 3.85% 8 266 4.00% 5 166 4.20% 440 13631 3.49%
11 13 422 5.54% 12 375 5.64% 5 175 4.43% 703 21791 5.57%
12 10 311 4.09% 9 279 4.19% 5 159 4.02% 451 13981 3.57%
13 11 369 4.85% 9 304 4.57% 5 177 4.48% 639 19808 5.06%
14 9 284 3.73% 8 249 3.74% 4 149 3.77% 515 15973 4.08%
15 9 306 4.02% 8 269 4.04% 5 163 4.12% 451 13977 3.57%
16 13 420 5.52% 11 357 5.37% 5 162 4.10% 632 19594 5.01%
17 6 192 2.52% 5 169 2.54% 4 144 3.64% 305 9452 2.42%
18 8 277 3.64% 8 249 3.74% 4 147 3.72% 474 14680 3.75%
19 7 246 3.23% 7 220 3.31% 5 162 4.10% 508 15752 4.03%
20 6 214 2.81% 5 170 2.56% 4 154 3.90% 352 10897 2.79%
21 9 293 3.85% 8 264 3.97% 5 176 4.45% 452 14001 3.58%
22 11 349 4.58% 9 308 4.63% 5 185 4.68% 705 21850 5.59%
23 11 365 4.79% 9 301 4.52% 5 177 4.48% 705 21854 5.59%

Top 30 of 219 Total URLs
# Hits KBytes URL
1 3842 50.47% 244191 62.44% /
2 273 3.59% 697 0.18% /images/favicon.ico
3 127 1.67% 59566 15.23% /style.css
4 105 1.38% 5757 1.47% /js/jquery.min.js
5 84 1.10% 209 0.05% /images/home.png
6 66 0.87% 4811 1.23% /js/jquery-3.1.1.min.js
7 56 0.74% 27 0.01% /js/init.js
8 56 0.74% 2441 0.62% /js/jquery-latest.js
9 56 0.74% 3668 0.94% /js/jquery-ui-1.10.2.custom.min.js
10 54 0.71% 541 0.14% /js/modernizr.js
11 54 0.71% 201 0.05% /js/vertical_carousal.min.js
12 53 0.70% 2792 0.71% /images/portfolio/9.jpg
13 52 0.68% 2769 0.71% /images/planet-2.png
14 52 0.68% 2826 0.72% /images/portfolio/4.jpg
15 52 0.68% 81 0.02% /images/rocket-yellow.png
16 52 0.68% 126 0.03% /images/tire.png
17 51 0.67% 302 0.08% /images/car.png
18 51 0.67% 2687 0.69% /images/portfolio/10.jpg
19 51 0.67% 2564 0.66% /images/portfolio/5.jpg
20 51 0.67% 2259 0.58% /images/portfolio/6.jpg
21 50 0.66% 519 0.13% /js/custom.js
22 50 0.66% 496 0.13% /js/particl.js
23 47 0.62% 64 0.02% /images/portfolio/ifal.jpg
24 46 0.60% 61 0.02% /images/portfolio/ilove.jpg
25 46 0.60% 72 0.02% /images/portfolio/ivip.jpg
26 45 0.59% 66 0.02% /images/portfolio/imode.jpg
27 45 0.59% 75 0.02% /images/portfolio/imohammed.jpg
28 45 0.59% 70 0.02% /images/portfolio/inullers.jpg
29 44 0.58% 12 0.00% /images/smartphone.png
30 44 0.58% 230 0.06% /images/sprites.png

Top 10 of 219 Total URLs By KBytes
# Hits KBytes URL
1 3842 50.47% 244191 62.44% /
2 127 1.67% 59566 15.23% /style.css
3 15 0.20% 11166 2.86% /images/portfolio/nullers.png
4 13 0.17% 6908 1.77% /images/portfolio/love.png
5 105 1.38% 5757 1.47% /js/jquery.min.js
6 40 0.53% 5701 1.46% /images/bg.jpg
7 66 0.87% 4811 1.23% /js/jquery-3.1.1.min.js
8 16 0.21% 3932 1.01% /images/portfolio/mode.png
9 40 0.53% 3923 1.00% /images/clouds3.png
10 43 0.56% 3768 0.96% /images/starss.png

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 3842 50.47% 782 99.62% /
2 3 0.04% 2 0.25% /cpanel
3 1 0.01% 1 0.13% /cgi-sys/suspendedpage.cgi

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 3842 50.47% 752 99.73% /
2 3 0.04% 2 0.27% /cpanel

Top 30 of 512 Total Sites
# Hits Files KBytes Visits Hostname
1 2783 36.56% 2783 41.84% 166997 42.70% 1 0.12% 191.237.13.234
2 322 4.23% 262 3.94% 17023 4.35% 6 0.75% 5.114.45.177
3 234 3.07% 234 3.52% 13 0.00% 0 0.00% lnx1.morvahost.com
4 161 2.11% 23 0.35% 220 0.06% 23 2.87% 157-249-203-89.hicoria.com
5 90 1.18% 82 1.23% 6270 1.60% 3 0.37% 5.79.99.11
6 70 0.92% 49 0.74% 9358 2.39% 6 0.75% 31.184.130.10
7 66 0.87% 66 0.99% 7239 1.85% 26 3.25% 178-137-18-149.broadband.kyivstar.net
8 66 0.87% 44 0.66% 120 0.03% 43 5.37% msnbot-157-55-39-118.search.msn.com
9 66 0.87% 25 0.38% 1264 0.32% 12 1.50% spider-141-8-132-28.yandex.com
10 61 0.80% 50 0.75% 2802 0.72% 1 0.12% 5.114.202.78
11 60 0.79% 52 0.78% 2236 0.57% 1 0.12% 5.114.242.195
12 55 0.72% 55 0.83% 5421 1.39% 24 3.00% 178-137-161-236.broadband.kyivstar.net
13 54 0.71% 54 0.81% 5271 1.35% 18 2.25% 178-137-16-194.broadband.kyivstar.net
14 50 0.66% 46 0.69% 768 0.20% 1 0.12% 46.225.48.11
15 47 0.62% 47 0.71% 6260 1.60% 16 2.00% 46-118-119-25.broadband.kyivstar.net
16 47 0.62% 37 0.56% 3363 0.86% 1 0.12% 5.112.173.111
17 44 0.58% 30 0.45% 2025 0.52% 1 0.12% int0.client.access.fanaptelecom.net
18 42 0.55% 28 0.42% 274 0.07% 1 0.12% 5.117.98.211
19 40 0.53% 37 0.56% 3065 0.78% 1 0.12% 2.187.250.219
20 39 0.51% 30 0.45% 2025 0.52% 1 0.12% 5.116.226.217
21 39 0.51% 30 0.45% 2025 0.52% 1 0.12% 93.110.235.205
22 37 0.49% 37 0.56% 679 0.17% 16 2.00% google-proxy-66-102-9-130.google.com
23 36 0.47% 36 0.54% 2026 0.52% 24 3.00% google-proxy-66-102-9-158.google.com
24 34 0.45% 30 0.45% 2025 0.52% 1 0.12% 91.250.231.155
25 33 0.43% 29 0.44% 2020 0.52% 1 0.12% 5.113.254.14
26 33 0.43% 30 0.45% 2006 0.51% 1 0.12% 5.220.26.160
27 32 0.42% 30 0.45% 2025 0.52% 1 0.12% 151-247-153-20.shatel.ir
28 32 0.42% 30 0.45% 2028 0.52% 1 0.12% 178.131.14.167
29 32 0.42% 30 0.45% 2025 0.52% 1 0.12% 188.215.25.82
30 32 0.42% 5 0.08% 2 0.00% 1 0.12% 31-58-107-124.shatel.ir

Top 10 of 512 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2783 36.56% 2783 41.84% 166997 42.70% 1 0.12% 191.237.13.234
2 322 4.23% 262 3.94% 17023 4.35% 6 0.75% 5.114.45.177
3 70 0.92% 49 0.74% 9358 2.39% 6 0.75% 31.184.130.10
4 66 0.87% 66 0.99% 7239 1.85% 26 3.25% 178-137-18-149.broadband.kyivstar.net
5 90 1.18% 82 1.23% 6270 1.60% 3 0.37% 5.79.99.11
6 47 0.62% 47 0.71% 6260 1.60% 16 2.00% 46-118-119-25.broadband.kyivstar.net
7 55 0.72% 55 0.83% 5421 1.39% 24 3.00% 178-137-161-236.broadband.kyivstar.net
8 54 0.71% 54 0.81% 5271 1.35% 18 2.25% 178-137-16-194.broadband.kyivstar.net
9 47 0.62% 37 0.56% 3363 0.86% 1 0.12% 5.112.173.111
10 40 0.53% 37 0.56% 3065 0.78% 1 0.12% 2.187.250.219

Top 129 of 129 Total Referrers
# Hits Referrer
1 4626 60.76% - (Direct Request)
2 1093 14.36% http://mohammed.ir/
3 757 9.94% http://mohammed.ir/style.css
4 590 7.75% http://www.mohammed.ir/
5 139 1.83% http://www.mohammed.ir/style.css
6 23 0.30% http://www.iwmf.ir/website/11558/http://mohammed.ir
7 22 0.29% http://www.asheghkist.blogfa.com/
8 18 0.24% http://architectengineering.blogfa.com/9010.aspx
9 12 0.16% http://mohammed.ir/cpanel
10 11 0.14% https://www.google.com/
11 9 0.12% http://mohammed.ir
12 9 0.12% http://ussuriysk.xxxrus.org/
13 7 0.09% http://idc.com.ua/
14 7 0.09% http://www.normalegal.ru/
15 6 0.08% http://chita.xxxrus.org/
16 6 0.08% http://domodedovo.xxxrus.org/
17 6 0.08% http://helvetia.com.ua/
18 6 0.08% http://kinogolos.ru/
19 6 0.08% http://www.craftburg.ru/
20 6 0.08% http://www.falestan.blogfa.com/
21 6 0.08% http://xn-----7kcabaipgeakzcss7bjdqdwpfnhv.xn--p1ai/
22 5 0.07% http://falestan.blogfa.com/
23 5 0.07% http://kmd-pto.ru/
24 5 0.07% http://novokuznetsk.xxxrus.org/
25 5 0.07% http://odintsovo.xxxrus.org/
26 5 0.07% http://stickers-market.ru/
27 5 0.07% http://volzhsky.xxxrus.org/
28 5 0.07% https://findthe.pet/
29 4 0.05% http://bpro1.top/
30 4 0.05% http://fashion-stickers.ru/
31 4 0.05% http://inzn.ru/
32 4 0.05% http://oryol.xxxrus.org/
33 4 0.05% http://ramenskoye.xxxrus.org/
34 4 0.05% http://taganrog.xxxrus.org/
35 4 0.05% http://www.iwmf.ir/website/vote
36 3 0.04% http://abakan.xxxrus.org/
37 3 0.04% http://alldubai.biz/
38 3 0.04% http://angarsk.xxxrus.org/
39 3 0.04% http://balashikha.xxxrus.org/
40 3 0.04% http://cosmetic.donna7753191.ru/
41 3 0.04% http://daydream-studio.ru/
42 3 0.04% http://domznaniy.ru/
43 3 0.04% http://englate.com/
44 3 0.04% http://extremal-blog.com/
45 3 0.04% http://farmingworm.com/
46 3 0.04% http://flowersbazar.com/
47 3 0.04% http://good-mummy.ru/
48 3 0.04% http://khimki.xxxrus.org/
49 3 0.04% http://opinionreelle.com/
50 3 0.04% http://saransk.xxxrus.org/
51 3 0.04% http://smolensk.xxxrus.org/
52 3 0.04% http://sovetogorod.ru/
53 3 0.04% http://sterlitamak.xxxrus.org/
54 3 0.04% http://www.mhi-systems.ru/
55 3 0.04% http://www.puzzleweb.ru/
56 3 0.04% http://xn--d1abj0abs9d.in.ua/
57 3 0.04% http://znaniyapolza.ru/
58 3 0.04% https://cactussoft.biz/
59 3 0.04% https://icaseclub.ru/
60 3 0.04% https://recipedays.com/
61 3 0.04% https://wispapp.com/blog/
62 3 0.04% https://woweb.com.ua/
63 3 0.04% https://www.gotorussia.com/
64 2 0.03% http://armavir.xxxrus.org/
65 2 0.03% http://bagcionderlab.com/
66 2 0.03% http://balkanfarma.ru/
67 2 0.03% http://bio-market.kz/
68 2 0.03% http://biysk.xxxrus.org/
69 2 0.03% http://blagoveshchensk.xxxrus.org/
70 2 0.03% http://dpdr.ru/
71 2 0.03% http://elektrostal.xxxrus.org/
72 2 0.03% http://forum.shopkeeper.ir/showthread.php
73 2 0.03% http://interior-stickers.ru/
74 2 0.03% http://intervsem.ru/
75 2 0.03% http://korolyov.xxxrus.org/
76 2 0.03% http://meduza-consult.ru/
77 2 0.03% http://mmoguider.ru/
78 2 0.03% http://mohammed.ir/blog/
79 2 0.03% http://mohammed.ir/images/portfolio/mode.png
80 2 0.03% http://mohammed.ir/images/portfolio/mohammed.png
81 2 0.03% http://murmansk.xxxrus.org/
82 2 0.03% http://pdamods.ru/
83 2 0.03% http://petrozavodsk.xxxrus.org/
84 2 0.03% http://progress-upakovka.ru/
85 2 0.03% http://rahtarik.blogfa.com/1391/06
86 2 0.03% http://recinziireale.com/
87 2 0.03% http://ruscopybook.com/
88 2 0.03% http://sluganarodu.ru/
89 2 0.03% http://svarkagid.com/
90 2 0.03% http://tradedeals.biz/
91 2 0.03% http://uhod-za-sobakoj.ru/
92 2 0.03% http://whiteproduct.com/
93 2 0.03% http://womama.ru/
94 2 0.03% http://www.arenda-yeisk.ru/
95 2 0.03% http://www.google.com.af/
96 2 0.03% http://www.love-baby.cz/
97 2 0.03% http://xn--80aagddcgkbcqbad7amllnejg6dya.xn--p1ai/
98 2 0.03% http://yandex.ru/clck/jsredir
99 1 0.01% (null)
100 1 0.01% http://5elementov.ru/
101 1 0.01% http://aero2.ru/
102 1 0.01% http://chekhov.xxxrus.org/
103 1 0.01% http://falestan.blogfa.com/post-70.aspx
104 1 0.01% http://iqs.biz.ua/
105 1 0.01% http://mahyajun.blogfa.com/
106 1 0.01% http://mohammed.ir/images/bg.jpg
107 1 0.01% http://mohammed.ir/images/portfolio/fal.png
108 1 0.01% http://mohammed.ir/images/portfolio/nullers.png
109 1 0.01% http://mytishchi.xxxrus.org/
110 1 0.01% http://nagdak.ru/
111 1 0.01% http://podolsk.xxxrus.org/
112 1 0.01% http://py100.ru/
113 1 0.01% http://pyatigorsk.xxxrus.org/
114 1 0.01% http://samandehi.ir/AdminPanel/DomainsCheck.aspx
115 1 0.01% http://sexobzor.info/
116 1 0.01% http://stop-gepatit.te.ua/
117 1 0.01% http://uptime.com/mohammed.ir
118 1 0.01% http://whois.domaintools.com/mohammed.ir
119 1 0.01% http://www.google.com/search
120 1 0.01% http://www.iwmf.ir/category/website/209
121 1 0.01% http://www.iwmf.ir/website/11558
122 1 0.01% http://www.mohammed.ir/bin/logo_img.php
123 1 0.01% http://www.mohammed.ir/images/logo_img.php
124 1 0.01% http://www.mohammed.ir/images/portfolio/vip.png
125 1 0.01% http://www.mohammed.ir/includes/logo_img.php
126 1 0.01% http://www.mohammed.ir/logo_img.php
127 1 0.01% http://yuzhno-sakhalinsk.xxxrus.org/
128 1 0.01% https://atleticpharm.org/
129 1 0.01% https://www.searchlock.com/

Top 15 of 272 Total User Agents
# Hits User Agent
1 2783 36.56% Netumo/0.2 (+http://www.netumo.com/)
2 656 8.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.87 Safari/537.36
3 390 5.12% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.75 Safari/537.36 Google Favicon
4 281 3.69% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
5 234 3.07% Cpanel-HTTP-Client/1.0
6 218 2.86% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 179 2.35% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.87 Safari/537.36
8 169 2.22% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.87 Safari/537.36
9 168 2.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:48.0) Gecko/20100101 Firefox/48.0
10 90 1.18% Mozilla/5.0 (X11; Linux x86_64; rv:43.0) Gecko/20100101 Firefox/43.0
11 89 1.17% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
12 88 1.16% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) BingPreview/1.0b
13 84 1.10% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 83 1.09% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
15 63 0.83% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:47.0) Gecko/20100101 Firefox/47.0

Usage by Country for January 2017

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 4948 64.99% 4583 68.90% 276725 70.76% Unresolved/Unknown
2 1845 24.23% 1410 21.20% 57279 14.65% Commercial (com)
3 398 5.23% 364 5.47% 32725 8.37% Network (net)
4 209 2.75% 171 2.57% 10494 2.68% Iran
5 48 0.63% 45 0.68% 4465 1.14% United Kingdom
6 32 0.42% 15 0.23% 1844 0.47% Germany
7 28 0.37% 24 0.36% 686 0.18% British Indian Ocean Territory
8 22 0.29% 12 0.18% 2271 0.58% European Union
9 18 0.24% 0 0.00% 9 0.00% Italy
10 18 0.24% 11 0.17% 413 0.11% Romania
11 17 0.22% 16 0.24% 2461 0.63% Non-Profit (org)
12 14 0.18% 12 0.18% 1675 0.43% Russian Federation
13 3 0.04% 1 0.02% 8 0.00% Netherlands
14 2 0.03% 1 0.02% 3 0.00% Seychelles
15 2 0.03% 0 0.00% 1 0.00% Tokelau
16 2 0.03% 0 0.00% 1 0.00% United States
17 1 0.01% 1 0.02% 2 0.00% Educational (edu)
18 1 0.01% 1 0.02% 0 0.00% Generic TLD (info)
19 1 0.01% 1 0.02% 2 0.00% China
20 1 0.01% 1 0.02% 2 0.00% Denmark
21 1 0.01% 1 0.02% 2 0.00% Luxembourg
22 1 0.01% 1 0.02% 2 0.00% Latvia
23 1 0.01% 1 0.02% 2 0.00% Norway


Generated by Webalizer Version 2.23