AWSTATS DATA FILE 7.4 (build 20140726)
# If you remove this file, all statistics for date 201604 will be lost/reset.
# Last config file used to build this data file was /home/mohammed/tmp/awstats/awstats.mohammed.ir.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2008                
POS_TIME 2688                
POS_VISITOR 14505               
POS_DAY 22150               
POS_DOMAIN 3582                
POS_LOGIN 4090                
POS_ROBOT 4245                
POS_WORMS 4834                
POS_EMAILSENDER 4965                
POS_EMAILRECEIVER 5108                
POS_SESSION 23036               
POS_SIDER 23234               
POS_FILETYPES 5243                
POS_DOWNLOADS 5481                
POS_OS 5529                
POS_BROWSER 5872                
POS_SCREENSIZE 7432                
POS_UNKNOWNREFERER 7506                
POS_UNKNOWNREFERERBROWSER 8361                
POS_ORIGIN 8632                
POS_SEREFERRALS 8778                
POS_PAGEREFS 8944                
POS_SEARCHWORDS 10618               
POS_KEYWORDS 10873               
POS_MISC 2350                
POS_ERRORS 11039               
POS_CLUSTER 3946                
POS_SIDER_404 11142               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20160501000043 73 11583 6224486259471
FirstTime 20160401000046
LastTime 20160430234429
LastUpdate 20160501162702 73 0 72 0 0
TotalVisits 455                 
TotalUnique 187                 
MonthHostsKnown 0                   
MonthHostsUnknown 193                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 256 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 134 162 2486949 26 59 429105
1 131 191 3402735 22 59 1243155
2 134 188 3646984 24 46 1513832
3 145 220 3758503 32 66 1518442
4 127 127 870458 37 61 413726
5 150 170 3359390 27 48 1024989
6 130 130 891020 21 37 154070
7 135 169 4503415 30 55 598172
8 127 150 1605150 16 39 1084188
9 144 229 4327582 21 55 1171818
10 159 240 6428779 18 57 380045
11 149 300 6096093 17 61 513096
12 163 318 8594943 20 85 1438885
13 143 273 8642524 33 63 536094
14 148 299 7444636 22 66 666726
15 132 206 3760894 24 56 635999
16 133 185 3483239 44 101 712847
17 128 180 3047040 28 56 215682
18 139 212 3667404 16 39 718546
19 130 180 3650692 16 49 386434
20 132 233 4547950 28 71 1443472
21 150 391 13452037 20 95 5892084
22 130 154 1626344 34 73 595988
23 142 194 2369141 29 75 928876
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 19
br 2696 2696 18478384
us 276 481 17400308
ua 145 145 993830
ir 123 1451 57065255
ru 15 63 2978366
de 15 38 837502
nl 15 61 1612962
fr 12 60 1512517
gb 8 39 1715186
ro 7 7 34270
it 6 12 517170
ae 5 5 34270
ca 4 9 544878
eu 2 28 1897880
lt 2 2 13708
cn 1 1 6854
no 1 1 6854
jp 1 1 6854
sa 1 1 6854
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 12
bot[\s_+:,\.\;\/\\-] 353 8456628 20160430165244 0
googlebot 222 3689532 20160430230821 0
spider 57 2160902 20160428065715 0
crawl 35 4854310 20160428010237 0
googlebot\-image 10 1190648 20160428232025 0
robot 9 2576308 20160430150201 0
no_user_agent 8 54832 20160430141536 0
bingpreview 7 694776 20160425224217 0
slurp 4 27416 20160424235938 0
netcraft 2 13708 20160407001910 0
ia_archiver 2 6948 20160426201639 0
[\s_+:,\.\;\/\\-]bot 1 0 20160417214844 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
png 759 28353373 0 0
html 3265 22357748 0 0
woff 64 3034320 0 0
css 80 553964 0 0
eot 1 45017 0 0
gif 67 713992 0 0
jpg 495 10446504 0 0
ttf 5 456700 0 0
js 365 39702284 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 21
win8 62 6
Unknown 2786 2717
java 22 2
winnt 351 47
win98 9 9
linux 346 224
win95 3 3
bsdfreebsd 1 1
winme 3 3
win7 809 87
macosx9 2 2
linuxubuntu 5 5
macosx 61 9
winxp 176 131
win2003 12 11
win8.1 352 37
winunknown 6 6
winlong 7 6
winphone 25 2
win2000 23 23
linuxandroid 40 4
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 79
firefox4.2 1 1
firefox3.5.6 1 1
firefox18.0 2 2
chrome45.0.2454.99 1 1
chrome38.0.2125.101 7 2
chrome41.0.2228.0 15 7
chrome50.0.2661.18 6 6
chrome33.0.0.0 1 0
opera7.11 6 6
chrome48.0.2564.82 26 2
opera9.0 11 11
chrome49.0.2623.108 26 2
chrome50.0.2661.75 54 5
msie4.01 3 3
chrome4.0.249.89 25 2
chrome46.0.2490.71 20 4
Unknown 2750 2707
chrome46.0.2490.86 1 0
firefox29.0 5 1
firefox43.0 56 5
safari 50 4
msie6.0 90 90
firefox35.0 2 2
safari9.0.1 31 4
msie10.0 27 4
firefox2.0.0.11 1 1
firefox21.0 8 4
chrome48.0.2564.116 26 2
chrome43.0.2357.134 1 1
firefox15.0.1 1 1
galeon 1 1
msie11.0 25 2
chrome47.0.2526.111 5 5
mozilla 10 10
chrome27.0.1453 25 2
opera8.01 3 3
msie6.1 25 24
chrome49.0.2623.105 39 4
lynx 5 5
firefox46.0 26 2
chrome35.0.1916.153 1 1
chrome45.0.2454.93 1 1
chrome26.0.1410.63 1 1
firefox5.0 4 4
chrome44.0.2403.125 1 1
firefox45.0 422 36
chrome36.0.1985.125 25 2
chrome34.0.1847.131 5 1
firefox12.0 25 2
firefox3.6 6 6
opera12.16 24 1
safari7.1.3 2 2
opera9.00 6 6
chrome49.0.2623.75 190 190
firefox31.0 104 11
firefox44.0 110 14
chrome50.0.2661.87 25 2
firefox38.0 1 1
chrome36.0.1985.143 1 1
chrome37.0.2049.0 27 4
chrome23.0.1271.64 2 0
chrome5.0.375.99 1 1
netscape0.91 6 6
firefox14.0.1 1 1
msie5.5 15 15
chrome37.0.2062.120 2 2
chrome49.0.2623.87 8 3
chrome49.0.2623.110 297 25
netscape4.76 6 6
msie8.0 7 6
chrome46.0.2490.80 10 2
chrome45.0.2454.101 2 2
firefox40.1 1 1
opera11.52 26 2
firefox2.0.0.13 6 6
firefox39.0 1 1
chrome49.0.2623.112 281 23
firefox41.0 25 3
msie7.0 5 4
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 12
}__test|O:21:\ 20160425080815
WhatsApp 20160424114116
Serf/1.1.0_mod_pagespeed/1.8.31.4-4009 20160416214444
Netumo/0.2_(_http://www.netumo.com/) 20160430234429
Mozilla/5.0_(compatible;_SiteExplorer/1.0b;__http://siteexplorer.info/) 20160421034715
Mozilla/5.0_(Android_4.1.2;_Mobile;_rv:45.0)_Gecko/45.0_Firefox/45.0 20160407210224
Mozilla/5.0_(compatible;__http://servernfo.com/) 20160425181520
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20160407084652
Opera/9.80_(Android;_Opera_Mini/7.5.35199/37.8304;_U;_fa)_Presto/2.12.423_Version/12.16 20160428120116
Lynx/2.8.5rel.1_libwww-FM/2.15FC_SSL-MM/1.4.1c_OpenSSL/0.9.7e-dev 20160427162048
Mozilla/5.0_Firefox/35.0 20160422061918
Lynx/2.8.6rel.5_libwww-FM/2.14_SSL-MM/1.4.1_OpenSSL/1.0.0-fips 20160429123958
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
}__test|O:21:\ 20160425080815
WhatsApp 20160424114116
Serf/1.1.0_mod_pagespeed/1.8.31.4-4009 20160416214444
Java/1.4.1_04 20160425130109
Netumo/0.2_(_http://www.netumo.com/) 20160430234429
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 3043 3068
From1 1 1
From2 21 24
From3 191 222
From4 79 1786
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
google 19 22
bing 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 50
http://www.iwmf.ir/website/11558/http://mohammed.ir 33 33
http://allkrim.com 9 9
http://falestan.blogfa.com 7 7
http://supervesti.ru 6 6
http://porno-video-chati.ru 6 6
http://womensterritory.ru 6 6
http://tvand.ru 6 6
http://prombudpostach.com.ua 6 6
http://grand-chlen.ru 6 6
http://carsnumber.com 6 6
http://forumsisadmina.ru 5 5
http://ship-marvel.co.ua 5 5
http://perm.afora.ru 3 3
http://gsmtlf.ru 3 3
http://all-sims.ru 3 3
http://vipsiterip.org 3 3
http://money-every-day.com 3 3
http://zebradudka.com 3 3
http://royal-investments.net 3 3
http://my-big-family.com 3 3
http://shopvilleroyboch.ru 3 3
http://zoospa.kz 3 3
http://istock-mebel.ru 3 3
http://muz-shoes.ru 3 3
http://den-noch24.ru 3 3
http://real-time-analytics.com 1 5
http://gazobeton-p.com.ua 2 2
http://royal-investments.net 2 2
http://arkkivoltti.net 2 2
http://ideibiznesa2015.ru 2 2
http://dokumentalkino.net 2 2
http://woman-h.ru 2 2
http://ordernorxx.com 2 2
http://falestan.blogfa.com/tag/\xd9\x81\xd8\xa7\xd9\x84\xd8\xb3\xd8\xaa\xd8\xa7\xd9\x86 2 25
http://larger.io 1 5
http://www.pechikamini.ru 2 2
http://gazoblok.net.ua/gazobeton_ukraini_assortiment.html 2 2
http://replicaclub.ru 2 2
http://forum.tvmir.org 2 2
http://idc.com.ua 1 1
http://burger-imperia.com 2 2
http://dear-diary.ru 2 2
http://www.xpresscare.ru 3 3
http://investingclub.ru 3 3
http://special-porn.com 3 3
http://gazoblok-gazobeton.com.ua 2 2
http://royal-betting.net 2 2
http://www.x720.net 3 3
http://autobudpostach.club 2 2
http://forum.shopkeeper.ir/showthread.php 2 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 2
%d8%b3%d8%a7%db%8c%d8%aa+%da%af%d8%b1%d8%a7%d9%81%db%8c%da%a9+%d8%b4%d8%ae%d8%b5%db%8c 1
mohammed.ir 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 4
%da%af%d8%b1%d8%a7%d9%81%db%8c%da%a9 1
mohammed.ir 1
%d8%b3%d8%a7%db%8c%d8%aa 1
%d8%b4%d8%ae%d8%b5%db%8c 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
206 3 89434
404 474 213659
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 93
/joomla/administrator/index.php 1 -
/mohammed-ir.tar.gz 1 -
/wp/ 1 -
/theme/takeskis/image/41.jpg 1 -
/home.action 1 -
/1.zip 1 -
/theme/sheshe/images/onepost.jpg 9 http://x78.blogfa.com/
/js/).enctype 2 -
/backup.tar.gz 1 -
/theme/sheshe/home/home_line.gif 2 http://www.asheghkist.blogfa.com/
/sitemap.xml 2 -
/admin/content/sitetree/ 1 -
/blog 1 -
/1.tar.gz 1 -
/theme/takeskis/image/16.jpg 3 http://architectengineering.blogfa.com/9010.aspx
/theme/takeskis/image/5.jpg 1 -
/js/),e.extend(this,{_aspectRatio:!!r.aspectRatio,aspectRatio:r.aspectRatio,originalElement:this.element,_proportionallyResizeElements:[],_helper:r.helper||r.ghost||r.animate 2 -
/admin/ 2 -
/public.zip 1 -
/mohammed_ir.rar 1 -
/portfolio.php 3 -
/js/).addClass(this._triggerClass).html(a 2 -
/theme/takeskis/image/17.jpg 3 http://architectengineering.blogfa.com/9010.aspx
/js/).length 2 -
/public_html.tar.gz 1 -
/public.rar 1 -
/mohammed_ir.sql 1 -
/customer/account/login 1 -
/public.tar.gz 1 -
/mohammedir.sql 1 -
/mohammed_ir.zip 1 -
/theme/takeskis/image/19.jpg 1 -
/backup.zip 1 -
/js/],_default:jQuery.support.htmlSerialize 2 -
/tmp/sfx.php 1 -
/mohammed.ir.tar.gz 1 -
/blog/ 1 -
/wordpress/wp-login.php 2 http://mohammed.ir/wordpress/wp-login.php
/default.htm 1 -
/a 2 -
/blog/wp-login.php 2 http://mohammed.ir/blog/wp-login.php
/blog/administrator/index.php 1 -
/ir.tar.gz 1 -
/contact.htm 1 -
/1.tar 1 -
/theme/takeskis/image/2.jpg 1 -
/ir.rar 1 -
/manager/ 1 -
/js/]},bh=U(c) 2 -
/fonts/DroidNaskh.svg 2 -
/js/==typeof 2 -
/mohammed-ir.zip 1 -
http://mohammed.ir/folio/love.png 1 -
/about.htm 2 -
/web.zip 1 -
/mohammedir.zip 1 -
/theme/takeskis/image/13.jpg 1 -
/robots.txt 330 -
/ir.sql 1 -
/mohammed_ir.tar.gz 1 -
/license.php 1 -
/contact.php 4 -
/wordpress/ 1 -
/js/===this.type 2 -
/js/)})},_title:function(t){this.options.title||t.html( 2 -
/xmlrpc.php 1 -
/wp-login.php 6 -
/theme/takeskis/image/1.jpg 1 -
/mohammed-ir.sql 1 -
/administrator/index.php 4 -
/js/,data:c,complete:function(a,b,c){c=a.responseText,a.isResolved()&&(a.done(function(a){c=a}),i.html(g 2 -
/blog/robots.txt 2 -
/theme/takeskis/image/22.jpg 1 -
/mohammed-ir.rar 1 -
/js/,data:params}).done(function(responseText){response=arguments 2 -
/mohammedir.tar.gz 1 -
/images/phone.png 1 http://mohammed.ir/
/js/){if(dest.parentNode){dest.outerHTML=src.outerHTML}if(jQuery.support.html5Clone&&(src.innerHTML&&!jQuery.trim(dest.innerHTML))){dest.innerHTML=src.innerHTML}}else 2 -
/js/).html(this.buttonElement.find( 2 -
/index.action 1 -
/public_html.zip 1 -
/theme/takeskis/image/15.jpg 3 http://architectengineering.blogfa.com/9010.aspx
/about.php 2 -
/js/&&!rnoInnerhtml.test(value)&&(jQuery.support.htmlSerialize||!rnoshimcache.test(value))&&(jQuery.support.leadingWhitespace||!rleadingWhitespace.test(value))&&!wrapMap[(rtagName.exec(value)||[ 2 -
/js/).html()),this.hasTitle||this.buttonElement.removeAttr( 2 -
/backup.sql 1 -
/ir.zip 1 -
/mohammed.ir.zip 1 -
/1.sql 1 -
http://mohammed.ir/folio/nullers.png 1 -
http://mohammed.ir/ivip.jpg 1 -
/mohammedir.rar 1 -
/joomla/robots.txt 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 193
191.237.13.234 2696 2696 18478384 20160430234429
134.249.55.100 43 43 294722 20160429164435
178.137.90.202 38 38 260452 20160429075855
46.118.156.3 35 35 239890 20160428223613
192.35.222.163 24 25 392558 20160427153146
66.249.93.21 23 29 540922 20160430094649
66.249.93.15 20 24 295226 20160430220256
66.102.9.38 19 19 130226 20160424000518
5.248.253.133 15 15 102810 20160429034440
66.102.9.49 14 14 95956 20160425125100
66.249.93.18 13 26 282368 20160426035516
66.102.9.27 11 11 75394 20160425004320
66.249.83.104 11 11 75394 20160429012532
66.249.83.102 10 10 68540 20160426191057
66.249.84.202 8 8 54832 20160430072332
66.249.83.106 7 7 47978 20160430090940
66.249.85.242 7 7 47978 20160430120956
66.249.84.198 7 7 47978 20160430232900
178.137.83.178 6 6 41124 20160430060249
5.189.140.34 6 6 41124 20160415052652
178.156.232.20 6 6 27416 20160407124044
5.22.26.32 6 29 947391 20160410142237
66.249.84.194 6 6 41124 20160425153420
37.115.184.150 6 6 41124 20160430183643
66.249.85.239 5 5 34270 20160425123013
217.69.133.169 2 2 13708 20160420150021
66.102.7.237 1 1 6854 20160421101248
212.80.19.215 2 30 2533895 20160402103440
207.102.138.158 2 7 531170 20160401031445
80.191.20.49 0 1 185832 
5.122.191.61 1 1 6854 20160428073152
69.58.178.57 1 1 6854 20160425231717
66.249.81.150 4 4 27416 20160429214717
2.48.46.180 1 1 6854 20160415211004
208.43.225.85 1 1 6854 20160421034715
5.135.158.101 1 1 6854 20160415085754
2.177.238.156 3 28 1308649 20160424135617
158.69.27.74 1 1 6854 20160416014933
84.241.36.152 1 12 495117 20160415013757
91.121.83.118 2 2 13708 20160403034608
5.232.153.185 2 25 748400 20160424152518
46.229.167.149 4 4 27416 20160419001233
86.105.1.122 1 1 6854 20160408141344
162.223.94.82 2 25 748400 20160407150838
198.54.90.200 1 1 6854 20160425181520
45.55.133.252 1 5 473112 20160407125127
150.70.173.56 1 1 6854 20160402194352
163.172.130.80 1 5 473112 20160421155019
37.114.249.108 2 26 895320 20160430092010
85.25.211.229 1 1 6854 20160429040317
5.120.191.148 2 25 748400 20160422201254
52.90.133.22 2 24 746332 20160403142442
151.238.145.114 2 26 497539 20160426115725
192.187.114.11 3 3 20562 20160425080815
69.164.206.42 1 1 6854 20160402175306
93.110.13.136 2 30 2755776 20160424110000
5.250.38.221 2 25 1603660 20160424214907
208.42.251.123 1 1 6854 20160401192420
83.147.196.178 2 28 1349604 20160410133834
31.219.101.190 2 2 13708 20160406204426
2.180.239.21 0 3 922196 
5.122.142.189 3 27 21194 20160427231143
208.94.242.170 2 2 13708 20160429123958
64.74.215.138 1 5 473112 20160425054320
151.235.153.234 4 31 1506140 20160408181548
37.48.65.72 1 1 6854 20160401144525
198.98.108.54 1 1 6854 20160422061918
193.90.12.87 1 1 6854 20160430073430
46.101.51.89 3 26 755254 20160402035521
66.249.93.9 1 1 6854 20160419235412
199.30.228.135 2 25 789168 20160429035159
66.249.88.38 3 3 20562 20160428194101
5.124.11.110 2 26 895320 20160417093510
37.255.208.51 1 12 495117 20160404093750
91.98.34.124 2 29 828539 20160410144659
66.249.88.49 1 1 6854 20160408164515
91.121.65.201 1 1 6854 20160412040331
50.116.39.21 1 6 480598 20160404170755
146.185.16.122 2 2 6854 20160420135028
37.156.57.14 4 50 1496800 20160426160831
5.236.223.142 2 25 748400 20160416035308
66.249.93.68 1 1 6854 20160408121210
159.203.75.59 2 2 13708 20160425222438
46.183.165.197 1 1 6854 20160402050601
178.162.211.232 1 1 6854 20160411163935
2.180.82.92 0 1 185832 
50.62.177.191 1 1 6854 20160401120557
195.154.146.225 5 5 34270 20160427050925
46.161.9.24 3 3 20562 20160421042244
46.229.166.195 2 25 789168 20160413122245
155.94.190.241 1 1 6854 20160415211148
31.57.45.219 2 25 697828 20160428103627
31.59.108.37 2 8 681743 20160411234727
5.221.202.30 2 26 934232 20160422182151
37.137.171.107 2 25 748400 20160423123405
66.102.9.60 2 2 13708 20160415111226
5.120.248.196 2 27 1712048 20160406190110
46.229.160.171 1 1 6854 20160413122245
108.61.157.59 3 3 20562 20160427021848
62.210.254.52 0 2 4603 
5.63.149.108 3 26 755254 20160424074139
37.48.120.137 1 1 6854 20160425060736
2.176.173.66 2 27 1384415 20160403155947
31.59.180.127 2 27 673374 20160402020215
139.129.39.47 1 1 6854 20160402054948
188.50.5.204 1 1 6854 20160424114116
65.19.167.132 1 1 6854 20160402192840
89.35.133.9 2 26 1115963 20160402110130
66.249.89.43 1 1 6854 20160407084652
45.55.134.10 1 5 473112 20160427203028
173.38.209.9 5 5 34270 20160410113510
5.121.247.60 3 26 755254 20160427142832
84.241.54.120 2 25 748400 20160417133010
2.181.20.48 0 1 185832 
62.212.73.49 1 1 6854 20160415113814
71.176.216.7 1 1 6854 20160422144036
164.132.43.187 1 7 482900 20160414140023
66.249.88.27 3 3 20562 20160416114536
149.56.14.67 1 1 6854 20160401144531
38.100.21.69 1 2 14340 20160417100436
46.225.218.168 3 27 1023706 20160424213313
31.56.188.118 2 25 748400 20160417172519
31.57.59.114 2 26 1115963 20160424005221
46.100.111.230 2 26 1016852 20160406211032
192.154.110.90 3 8 538024 20160424025133
173.208.136.114 1 1 6854 20160429160212
66.249.84.149 2 2 13708 20160406073817
46.224.161.251 2 26 520338 20160421200622
94.183.168.165 3 37 3410619 20160416122355
5.22.31.247 2 26 895320 20160412145553
185.120.236.36 1 1 6854 20160408180126
66.249.81.146 5 5 34270 20160430222529
37.1.218.125 1 1 6854 20160411122606
144.76.80.151 1 1 6854 20160407234020
95.162.34.62 2 25 748400 20160407210214
144.76.64.79 1 1 6854 20160417221238
188.163.76.54 1 1 6854 20160423073154
46.167.158.15 2 25 748400 20160421215952
31.58.250.241 2 27 1075040 20160417190738
138.201.16.75 1 1 6854 20160421061621
46.225.42.150 2 27 706170 20160422011259
86.122.244.157 1 1 6854 20160417102945
157.138.20.22 5 5 34270 20160429200220
188.210.158.124 2 25 789168 20160428175217
89.165.5.107 2 25 748400 20160406134847
2.186.122.95 2 25 748400 20160407225901
2.180.41.41 2 25 748400 20160405124003
5.9.120.209 1 1 6854 20160412082322
188.212.64.135 2 31 3123339 20160429213108
5.122.181.166 1 1 6854 20160427220448
5.121.207.75 3 49 20562 20160428115118
204.13.201.137 2 2 13708 20160402191911
94.23.156.246 2 48 1439374 20160416214518
66.249.81.142 2 2 13708 20160429094003
66.249.93.12 2 2 13708 20160417120207
78.109.201.21 2 26 1565128 20160424210141
37.27.201.57 2 26 520338 20160420122104
85.15.0.165 1 7 7228 20160406183348
46.100.129.9 2 26 1016852 20160402215532
64.74.215.1 5 25 2365560 20160418054319
66.249.93.122 1 1 6854 20160408000444
195.245.112.158 1 1 6854 20160412053357
66.249.85.245 3 3 20562 20160429164109
31.58.81.189 0 1 185832 
83.219.143.110 3 27 1344698 20160412011045
84.19.165.213 1 1 6854 20160429055132
91.142.90.30 3 3 20562 20160430141536
37.255.110.76 2 23 744968 20160428104610
37.27.122.125 2 25 520338 20160403111848
199.255.138.37 2 22 5696102 20160425130050
45.55.134.9 1 5 473112 20160417055721
136.0.99.162 2 25 748400 20160411235128
104.45.149.51 1 1 6854 20160402044443
85.15.43.101 1 17 321930 20160406183419
2.180.15.234 2 25 748400 20160408200222
46.229.170.193 1 1 6854 20160410195628
78.158.11.226 2 2 13708 20160427162048
37.98.95.81 2 25 748400 20160415083645
141.0.13.233 1 24 697828 20160428120112
104.131.84.162 1 1 6854 20160405155529
45.35.90.36 1 1 6854 20160401154646
188.226.216.119 2 28 1897880 20160403144639
104.236.195.238 1 1 6854 20160422115621
104.236.69.58 1 1 6854 20160413205622
31.219.107.252 1 1 6854 20160412143744
178.33.186.151 1 1 6854 20160429104231
204.101.161.159 1 1 6854 20160401031443
94.58.153.29 1 1 6854 20160419183542
163.172.137.135 1 5 473112 20160415202204
5.232.111.77 2 26 1016852 20160430205916
185.83.91.149 1 11 492599 20160402114210
5.73.253.125 2 26 1565128 20160414022408
46.100.239.201 2 27 916995 20160406091346
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20160401 109 114 1264548 19
20160402 119 253 7321315 24
20160403 109 205 5241219 16
20160404 106 134 3080451 15
20160405 103 126 1440654 13
20160406 112 231 5422561 20
20160407 108 184 4325908 14
20160408 110 161 3195418 16
20160409 97 97 664838 8
20160410 110 187 3813301 11
20160411 105 138 2588655 14
20160412 105 153 2925418 13
20160413 102 126 1476804 12
20160414 99 130 2891844 9
20160415 107 145 2422591 18
20160416 107 210 6283793 14
20160417 107 207 4619450 14
20160418 98 102 1137950 9
20160419 97 97 664838 8
20160420 140 187 2194028 18
20160421 107 158 2440958 15
20160422 111 184 3294304 17
20160423 132 155 1639420 16
20160424 120 320 12272084 18
20160425 116 140 6943716 18
20160426 128 198 2830527 15
20160427 114 165 1982938 18
20160428 113 249 3656316 15
20160429 126 179 4934527 22
20160430 118 166 2693528 16
END_DAY

# Session range - Number of visits
BEGIN_SESSION 6
30s-2mn 6
0s-30s 410
5mn-15mn 4
15mn-30mn 3
30mn-1h 2
1h+ 30
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 4
/ 3265 22357748 454 393
/fonts/DroidNaskh.woff 64 3034320 1 57
/fonts/DroidNaskh.ttf 5 456700 0 5
/fonts/DroidNaskh.eot 1 45017 0 0
END_SIDER
