AWSTATS DATA FILE 7.4 (build 20140726)
# If you remove this file, all statistics for date 201702 will be lost/reset.
# Last config file used to build this data file was /home/mohammed/tmp/awstats/awstats.mohammed.ir.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2008                
POS_TIME 2691                
POS_VISITOR 15955               
POS_DAY 26308               
POS_DOMAIN 3625                
POS_LOGIN 4175                
POS_ROBOT 4330                
POS_WORMS 4859                
POS_EMAILSENDER 4990                
POS_EMAILRECEIVER 5133                
POS_SESSION 27177               
POS_SIDER 27386               
POS_FILETYPES 5268                
POS_DOWNLOADS 5525                
POS_OS 5573                
POS_BROWSER 5933                
POS_SCREENSIZE 8001                
POS_UNKNOWNREFERER 8075                
POS_UNKNOWNREFERERBROWSER 8628                
POS_ORIGIN 8992                
POS_SEREFERRALS 9137                
POS_PAGEREFS 9301                
POS_SEARCHWORDS 13182               
POS_KEYWORDS 13348               
POS_MISC 2353                
POS_ERRORS 13421               
POS_CLUSTER 4031                
POS_SIDER_404 13532               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20170301000409 114 18917 9616107507621
FirstTime 20170201001348
LastTime 20170228235934
LastUpdate 20170301154742 114 0 113 0 0
TotalVisits 605                 
TotalUnique 237                 
MonthHostsKnown 0                   
MonthHostsUnknown 261                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
AddToFavourites 0 264 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 159 308 33055812 19 55 2373298
1 149 175 24649676 8 28 1756139
2 127 136 20003561 9 45 2222749
3 130 156 21710984 16 44 2669559
4 136 136 21034848 16 39 1677172
5 131 160 22862497 26 67 6974672
6 152 161 23870261 21 59 5176014
7 144 179 25295512 22 62 4302899
8 151 183 24993078 33 79 5966142
9 150 252 29024411 28 128 7631019
10 168 285 34886850 21 68 3667901
11 145 255 29506797 24 96 4024536
12 161 261 31527236 20 71 6340216
13 167 303 33143451 20 79 4310168
14 160 391 39491383 22 66 1473462
15 151 243 27648639 15 46 987738
16 150 226 27749346 25 46 3561772
17 136 235 28221312 23 62 3935894
18 146 289 31192723 32 122 6780952
19 164 315 33797962 31 116 7161919
20 143 237 25799325 22 52 2389450
21 149 205 26237021 46 80 2406783
22 149 275 34565666 42 124 6973688
23 188 368 37526968 16 54 1495182
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 21
br 2516 2516 389144688
ua 542 625 88665622
us 280 669 69313946
ir 158 1414 98863797
ru 24 76 6106811
de 24 143 10827933
dk 13 116 9349494
gb 11 45 4327429
ro 9 61 4600300
nl 6 6 928008
it 5 13 1795277
cn 4 4 618672
fr 2 8 1551994
ca 2 2 309336
hk 2 2 309336
jp 2 2 309336
pl 2 2 309336
be 1 1 154668
hu 1 1 154668
au 1 27 0
lv 1 1 154668
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 10
bingpreview 342 26656840 20170228105831 0
bot[\s_+:,\.\;\/\\-] 202 30012906 20170228231911 0
googlebot 121 26503956 20170228161904 0
spider 43 1714206 20170228060703 0
robot 18 3258750 20170228134309 0
crawl 16 1443401 20170221153251 0
no_user_agent 9 1237344 20170224162441 0
[\s_+:,\.\;\/\\-]bot 3 144173 20170212120052 0
checker 3 464004 20170226163540 0
ia_archiver 1 154668 20170205111258 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
ttf 70 3754752 0 0
js 652 18401413 0 0
png 903 18555212 0 0
woff 69 526592 0 0
eot 1 58886 0 0
gif 73 940992 0 0
jpg 408 20520172 0 0
html 3464 533295264 0 0
css 92 91741848 0 0
php 2 188 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 22
win98 39 16
winme 16 16
winunknown 11 11
win7 473 95
win95 10 10
java 1 1
macosx6 2 2
macosx9 32 6
win16 4 3
unix 7 7
winnt 744 131
linux 258 205
Unknown 2551 2529
macosx7 3 0
win2000 60 60
win2003 19 15
win8.1 262 37
winlong 47 12
winxp 391 361
ios_iphone 29 3
macosx 45 9
linuxandroid 730 77
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 106
chrome36.0.1985.125 19 19
chrome49.0.2623.110 4 4
chrome49.0.2623.105 5 1
firefox48.0 2 2
opera12.0 3 3
chrome41.0.2228.0 4 3
chrome16.0.912.36 1 1
firefox4.0.1 1 1
opera7.02 2 2
chrome47.0.2526.111 3 3
chrome44.0.2403.89 1 1
chrome37.0.2049.0 2 0
msie11.0 33 7
mozilla 25 25
chrome49.0.2623.75 175 175
chrome50.0.2661.89 5 2
chrome41.0.2227.1 3 0
chrome10.0.648.204 5 5
firefox31.0 3 1
firefox40.1 11 3
opera8.00 4 4
chrome56.0.2924.87 390 44
chrome54.0.2840.85 148 16
chrome43.0.2357.93 29 3
firefox3.6.3 1 1
firefox24.0 30 4
chrome41.0.2227.0 1 0
msie2.0 8 8
firefox46.0 16 2
chrome55.0.2883.75 29 3
firefox49.0 30 4
msie11 2 2
netscape4.61 7 7
opera8.50 6 6
firefox15.0.1 1 1
msie9.0 54 9
firefox43.0 1 1
chrome31.0.1650.57 2 2
chrome55.0.2883.87 401 43
firefox2.0.0.15 2 0
chrome28.0.1500.94 58 6
chrome34.0.1847.137 1 1
firefox29.0 7 2
msie10.0 25 2
msie10.6 1 0
firefox36.0 4 3
opera7.54 16 16
chrome46.0.2490.76 5 1
chrome43.0.2357.134 1 1
msie5.5 34 34
msie6.0 345 345
Unknown 2524 2524
chrome38.0.2125.102 16 1
chrome56.0.2924.76 29 3
chrome47.0.2526.100 3 0
opera8.01 11 11
firefox3.0.1 2 2
msie4.01 12 12
msie5.0 11 11
safari10.0 29 3
chrome52.0.2743.116 1 1
firefox23.0 1 1
chrome28.0.1500.95 1 1
firefox51.0 277 32
netscape3.0 1 1
firefox37.0 1 1
netscape0.91 5 5
chrome27.0.1453 29 3
chrome35.0.1916.114 9 2
chrome41.0.2225.0 1 0
chrome51.0.2704.103 2 2
chrome30.0.1599.103 15 2
opera9.0 10 10
safari7.0.3 8 1
chrome57.0.2987.54 26 1
httrack 28 5
safari10.0.1 7 1
firefox30.0 1 1
chrome37.0.2062.120 15 15
safari 29 3
chrome40.0.2214.115 4 4
chrome50.0.2661.86 1 1
chrome34.0.1847.131 33 5
android 144 13
chrome30.0.0.0 56 4
firefox28.0 16 4
opera7.11 9 9
chrome41.0.2224.3 2 0
wap 11 3
webcapture 6 6
chrome34.0.1847.116 1 1
chrome44.0.2403.133 66 7
msie7.0 38 13
opera7.0 2 2
msie8.0 16 2
opera9.00 4 4
netscape4.79 5 5
netscape4.76 3 3
firefox50.0 61 9
firefox18.0 2 2
firefox33.0 1 0
chrome48.0.2564.109 2 2
chrome55.0.2883.91 146 16
chrome44.0.2403.125 2 2
firefox6.0 1 1
chrome51.0.2704.79 32 4
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 8
Mozilla/5.0_(Android_6.0.1;_Mobile;_rv:46.0)_Gecko/46.0_Firefox/46.0 20170218153218
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20170203235421
Mozilla/5.0_(compatible;_Wappalyzer;__https://github.com/AliasIO/Wappalyzer) 20170224162441
}__test|O:21:\ 20170204134258
Visited_by_http://tools.geek-tools.org 20170228231853
Python-urllib/2.7 20170204134415
Mozilla/5.0_(compatible;_ips-agent) 20170225104526
Netumo/0.2_(_http://www.netumo.com/) 20170228235934
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
Visited_by_http://tools.geek-tools.org 20170228231853
}__test|O:21:\ 20170204134258
python-requests/2.3.0_CPython/3.4.0_Linux/4.4.35-33.55.amzn1.x86_64 20170214005528
Java/1.8.0_111 20170218040055
Netumo/0.2_(_http://www.netumo.com/) 20170228235934
Python-urllib/2.7 20170204134415
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 2859 2862
From1 6 6
From2 4 5
From3 573 573
From4 164 2288
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
bing 1 1
google 3 4
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 127
http://domznaniy.ru 19 19
http://www.iwmf.ir/website/11558/http://mohammed.ir 17 17
https://recipedays.com 15 15
https://balkanfarma.org 11 11
http://makhachkala.xxxrus.org 10 10
http://sterlitamak.xxxrus.org 10 10
http://pdamods.ru 9 9
https://creditmoney.com.ua 9 9
http://burger-imperia.com 9 9
http://www.mhi-systems.ru 9 9
http://www.iwmf.ir/website/vote 9 9
http://bpro1.top 9 9
http://khimki.xxxrus.org 9 9
http://sergiyev-posad.xxxrus.org 9 9
https://www.tattooreligion.ru 9 9
http://xn--d1abj0abs9d.in.ua 9 9
http://voloomoney.com 8 8
http://x-true.info 8 8
http://shchyolkovo.xxxrus.org 7 7
https://icaseclub.ru 7 7
http://meds-online24.com 7 7
http://gilsonchiro.xyz 7 7
http://elektrostal.xxxrus.org 7 7
http://rybinsk.xxxrus.org 7 7
http://obninsk.xxxrus.org 7 7
http://pushkino.xxxrus.org 4 4
http://www.iwmf.ir/winners/1394 1 1
http://sovetogorod.ru 6 6
http://taganrog.xxxrus.org 2 2
http://nalogovyy-kodeks.ru 2 2
http://interior-stickers.ru 6 6
http://domodedovo.xxxrus.org 4 4
http://lyubertsy.xxxrus.org 4 4
http://running-line.ru 3 3
http://falestan.blogfa.com 1 1
http://blagoveshchensk.xxxrus.org 4 4
http://droidlook.net 3 3
http://98oi.ru 2 2
http://murmansk.xxxrus.org 1 1
http://ussuriysk.xxxrus.org 5 5
http://stickers-market.ru 2 2
http://iptool.xyz 3 3
http://guod.me 2 2
http://odintsovo.xxxrus.org 3 3
http://englate.com 2 2
http://pizza-imperia.com 2 2
http://tambov.xxxrus.org 2 2
http://recinziireale.com 5 5
http://www.craftburg.ru 4 4
http://idc.com.ua 2 2
http://krasnogorsk.xxxrus.org 4 4
http://good-mummy.ru 2 2
http://alldubai.biz 5 5
http://mytishchi.xxxrus.org 5 5
http://smolensk.xxxrus.org 6 6
http://xxxnatelefon.ru 3 3
http://hundejo.com 2 2
http://mararoom.ru 4 4
https://findthe.pet 1 1
http://xn--80aagddcgkbcqbad7amllnejg6dya.xn--p1ai 6 6
http://inzn.ru 3 3
http://kashubadesign.ru 2 2
http://podolsk.xxxrus.org 5 5
https://atleticpharm.org 1 1
http://stary-oskol.xxxrus.org 1 1
http://armavir.xxxrus.org 2 2
http://farmingworm.com 2 2
http://engels.xxxrus.org 3 3
http://xdoza.com 2 2
http://www.love-baby.cz 5 5
http://dpdr.ru 1 1
http://intimshop-fantasy.ru 3 3
http://cosmetic.donna7753191.ru 1 1
http://stop-gepatit.te.ua 2 2
http://intervsem.ru 4 4
http://pyatigorsk.xxxrus.org 1 1
http://zakonobosago.ru 6 6
http://oil-td.ru 3 3
http://py100.ru 3 3
http://abakan.xxxrus.org 3 3
http://meduza-consult.ru 2 2
http://noginsk.xxxrus.org 6 6
https://greendream.com.ua 4 4
http://iqs.biz.ua 6 6
http://volzhsky.xxxrus.org 6 6
http://produkto.net 4 4
http://xn----7sbbahaq9bb5afgiqfliv4m.xn--p1ai 3 3
http://znaniyapolza.ru 5 5
http://pk-pomosch.ru 3 3
http://krasivoe-hd.net 4 4
http://biysk.xxxrus.org 5 5
http://chita.xxxrus.org 2 2
http://nodup.ru 6 6
http://zheleznodorozhny.xxxrus.org 6 6
http://anonymizeme.pro/go/hide.cgi 1 1
http://yuzhno-sakhalinsk.xxxrus.org 5 5
http://chekhov.xxxrus.org 2 2
http://xn--80aikhbrhr.net 5 5
http://nalogovyy-kodeks.ru 2 2
http://fatmaelgarny.com 2 2
http://rybalka-opt.ru 5 5
http://ulyanovsk.xxxrus.org 2 2
http://autogrep.ru 4 4
http://oryol.xxxrus.org 2 2
http://expertblog.info 3 3
http://www.arenda-yeisk.ru 5 5
http://cherepovets.xxxrus.org 3 3
http://mosrif.ru 3 3
http://moskva.nodup.ru 5 5
http://angarsk.xxxrus.org 1 1
http://progress-upakovka.ru 4 4
http://l.facebook.com/l.php 1 1
http://dzerzhinsk.xxxrus.org 5 5
http://opinionreelle.com 1 1
http://time-japan.ru 3 3
http://balashikha.xxxrus.org 4 4
http://mega-polis.biz.ua 4 4
http://5elementov.ru 3 3
http://www.puzzleweb.ru 2 2
http://wsgames.ru 4 4
http://pizza-tycoon.com 2 2
http://kadashihotel.com 6 6
http://saransk.xxxrus.org 2 2
http://serpukhov.xxxrus.org 2 2
http://orekhovo-zuyevo.xxxrus.org 6 6
http://kinogolos.ru 6 6
http://dengi-pod-zalog-pts-avto.ru 3 3
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
mohammad.ir 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 1
mohammad.ir 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
206 19 3278793
302 1 203
404 640 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 58
/.git/ 1 http://mohammed.ir/.git/
/logs/logo_img.php 1 http://www.mohammed.ir/logs/logo_img.php
/wp-config.php 1 -
/images/portfolio/love.png 2 -
/xmlrpc.php 3 -
/administrator 1 -
/images/portfolio/fal.png 2 http://www.mohammed.ir/
/backup/elfinder/elfinder.html 1 -
/erpfilemanager/elfinder.html 1 -
/wp-admin/ 5 http://mohammed.ir/wp-login.php
/old/wp-admin/setup-config.php 1 -
/images/portfolio/nullers.png 3 http://www.mohammed.ir/
/administrator/components/com_jvframework/libraries/elfinder-2.0-rc1/elfinder.html 1 -
/images/portfolio/mode.png 3 http://www.mohammed.ir/
/wp/ 1 -
/about.php 11 -
/theme/takeskis/image/15.jpg 3 http://architectengineering.blogfa.com/9010.aspx
/blog/ 3 http://mohammed.ir/blog/
//modules/mod_simplefileuploadv1.3/elements/udd.php 4 -
/wordpress/wp-admin/setup-config.php 1 -
/administrator/ 6 -
/configuration.php 1 -
//wp-login.php 2 -
/administrator/index.php 5 http://mohammed.ir/administrator/
/wp/wp-admin/setup-config.php 1 -
/media/logo_img.php 1 http://www.mohammed.ir/media/logo_img.php
/admin.php 5 -
/theme/takeskis/image/16.jpg 3 http://architectengineering.blogfa.com/9010.aspx
/theme/takeskis/image/17.jpg 3 http://architectengineering.blogfa.com/9010.aspx
/blog/wp-admin/setup-config.php 1 -
/robots.txt 265 -
/images/float-element.png 98 http://www.mohammed.ir/
/images/portfolio/vip.png 3 -
/sites/default/settings 1 -
/vmskdl44rededd 2 -
/N0WaY/N0WaY1bb2/N0WaY123.php 2 -
/user 1 -
/blog/robots.txt 1 -
/theme/sheshe/images/smallZ.gif 1 http://mahyajun.blogfa.com/1391/12
/place1/elfinder/elfinder.html 1 -
/download/logo_img.php 1 http://www.mohammed.ir/download/logo_img.php
/assets/elfinder1/elfinder.html 1 -
/wordpress/ 1 -
/contact.htm 1 -
/contact.php 13 -
/admin 5 -
/theme/sheshe/home/home_line.gif 45 http://www.asheghkist.blogfa.com/
/fonts/IRANSansWeb.eot@ 4 http://www.mohammed.ir/
/sites/mohammed.ir/settings 1 -
/update.php 1 -
/theme/sheshe/images/onepost.jpg 5 -
/home.htm 1 -
/wp-login.php 12 -
/N0Wccvvd333.php 2 -
/blog 9 -
/images/portfolio/mohammed.png 2 -
/fonts/IRANSansWeb.woff2 73 http://mohammed.ir/style.css
/portfolio.php 11 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 261
191.237.13.234 2515 2515 388990020 20170228235934
46.118.112.219 67 67 10362756 20170216235915
46.211.196.121 48 48 7424064 20170213105143
178.137.161.164 41 41 6341388 20170210081411
37.115.190.104 38 38 5877384 20170226060151
46.118.114.229 36 36 5568048 20170226092728
46.119.116.139 36 36 5568048 20170209063015
46.119.112.23 33 33 5104044 20170226084504
46.118.233.101 33 33 5104044 20170227051900
178.137.91.248 29 29 4485372 20170208082843
46.119.118.59 24 24 3712032 20170217005157
37.115.191.243 23 23 3557364 20170216091524
66.102.9.133 23 53 6297695 20170227234208
46.118.121.3 23 23 3557364 20170217040758
66.102.9.130 21 51 5231502 20170227173948
173.255.235.216 19 19 2938692 20170222234658
66.102.9.158 18 36 2872651 20170228140605
66.249.93.34 15 34 3617035 20170226110229
66.249.93.37 15 39 6120107 20170222092526
66.249.93.62 13 28 2424896 20170228200224
46.118.157.2 12 12 1856016 20170226231309
46.225.188.10 11 86 6078034 20170225095624
5.248.197.38 9 9 1392012 20170218060432
46.211.226.176 9 92 6227578 20170215001959
46.118.153.151 9 9 1392012 20170227125912
5.215.103.48 1 5 1392106 20170210223129
37.130.227.133 1 1 154668 20170211222041
204.79.180.138 1 1 154668 20170210144647
31.184.130.33 0 6 242572 
46.229.167.149 2 2 309336 20170224062232
46.118.115.196 7 7 1082676 20170227205359
66.102.7.219 1 1 154668 20170223235116
178.137.165.194 3 3 464004 20170224033646
66.102.6.134 3 3 464004 20170206041152
167.114.158.43 2 2 309336 20170227215803
93.115.95.206 2 2 309336 20170212164424
95.211.216.24 1 1 154668 20170203115236
66.249.83.221 7 7 1082676 20170222203805
144.76.100.150 5 7 120570 20170228231853
93.110.234.30 4 24 1858855 20170211082539
66.249.93.192 5 14 876257 20170206104802
5.220.23.33 3 29 2063429 20170205100746
5.125.229.69 3 29 0 20170208201808
45.32.129.1 1 1 154668 20170211190024
198.240.125.20 1 1 154668 20170216181643
89.198.251.83 1 3 1295097 20170211223830
46.118.127.142 2 2 309336 20170228152743
66.249.80.26 1 1 154668 20170209075307
66.249.88.9 2 2 309336 20170223221107
178.137.166.122 5 5 773340 20170210141338
136.243.67.139 4 30 2222816 20170208190925
5.125.221.12 3 29 2068148 20170208195854
113.35.251.98 1 1 154668 20170224094624
217.219.67.18 0 1 57317 
5.220.171.223 4 30 2068148 20170208130613
66.249.85.187 1 1 154668 20170227214648
185.146.168.146 1 1 154668 20170202112506
185.129.62.62 2 2 309336 20170212052316
66.220.145.245 1 9 354202 20170227235409
192.241.219.235 4 30 2222816 20170223130507
217.60.53.136 3 29 2068148 20170210222511
66.102.6.136 2 2 309336 20170203221657
46.225.188.11 4 38 3188390 20170204190322
178.137.90.217 6 6 928008 20170217125021
35.167.251.109 1 1 154668 20170208025818
31.47.42.142 3 29 2068148 20170201125503
217.69.133.169 2 2 309336 20170220223321
46.119.112.65 6 6 928008 20170227234155
176.8.89.14 8 8 1237344 20170219103200
83.123.49.93 2 15 1661431 20170212175217
5.232.89.60 1 8 1402779 20170228105730
151.239.165.246 3 29 1854212 20170220093519
66.102.6.68 1 1 154668 20170207012734
66.249.85.186 1 1 154668 20170227073444
138.197.64.48 1 6 342822 20170228081953
54.213.206.208 1 1 154668 20170211093137
31.59.72.119 3 29 2068148 20170220223137
46.161.9.8 6 6 928008 20170216135608
5.202.201.39 0 1 54709 
5.215.41.30 2 5 1460849 20170207213537
104.156.230.231 1 1 154668 20170202181000
204.79.180.54 0 1 3950 
188.211.109.78 2 2 309336 20170208190024
79.172.193.32 1 1 154668 20170223152825
66.249.83.154 2 2 309336 20170227144249
173.208.249.226 1 1 154668 20170228023509
217.60.195.253 3 29 2068148 20170228055855
188.34.40.8 6 32 2532152 20170206193649
54.90.41.238 1 1 154668 20170210014243
46.118.119.149 7 7 1082676 20170225232819
66.220.145.243 2 19 1702862 20170227235407
66.249.93.11 1 1 154668 20170220084738
37.27.107.219 3 29 1246411 20170202110043
83.122.105.141 3 29 2068148 20170204144428
178.217.187.39 2 2 309336 20170211225953
137.74.167.161 2 2 309336 20170212194901
204.79.180.147 0 1 3950 
52.36.251.200 2 2 309336 20170215191607
79.137.85.189 1 1 154668 20170211191516
66.249.93.222 4 12 847324 20170206225103
172.252.126.26 3 29 2068148 20170219140518
66.249.93.134 1 1 154668 20170210005509
31.57.141.39 1 1 154668 20170207185728
46.167.135.84 3 29 2068148 20170204194314
46.161.9.20 4 4 618672 20170225040207
52.67.252.99 1 1 154668 20170216043656
204.79.180.205 0 1 10860 
178.169.9.47 3 29 1254639 20170212194547
51.15.43.205 2 2 309336 20170212090800
46.143.216.67 3 29 2068148 20170204145126
5.112.176.206 3 29 2068148 20170222002233
5.112.89.241 3 29 2068148 20170205114259
31.57.140.109 1 1 0 20170208214957
5.112.160.20 3 29 2068148 20170204142604
94.24.20.127 3 29 2068148 20170228140934
178.137.91.178 3 3 464004 20170219063845
138.197.64.36 1 1 154668 20170223061823
138.197.11.230 1 8 364541 20170222001327
178.137.84.44 3 3 464004 20170211072255
78.253.13.52 1 1 154668 20170222160700
138.197.64.39 1 8 364541 20170226190826
188.245.65.76 1 27 0 20170212153242
66.249.92.85 1 1 154668 20170203235421
188.245.40.200 1 1 154668 20170208191155
151.240.208.140 1 16 1758051 20170209202253
92.63.91.84 1 1 154668 20170222184504
109.87.36.111 1 1 154668 20170207142136
188.166.61.92 1 1 154668 20170228155609
37.128.248.190 3 29 2068148 20170204012642
46.118.120.12 3 3 464004 20170223192844
66.249.93.223 6 15 2200583 20170210131908
144.76.80.151 1 1 154668 20170214162524
31.59.111.72 3 29 1816471 20170216160137
66.220.145.246 0 1 11084 
31.56.207.94 1 1 154668 20170204112400
178.162.205.114 1 1 154668 20170209224149
2.178.158.150 3 29 2068148 20170211232630
66.102.6.30 3 3 464004 20170205124423
66.249.80.30 7 7 1082676 20170220043141
138.197.111.51 1 8 364541 20170226181544
46.118.124.83 3 3 464004 20170216182015
5.127.189.82 3 29 0 20170201210731
31.184.224.142 1 1 154668 20170224202255
93.115.95.216 1 1 154668 20170213124010
204.79.180.46 0 1 86709 
37.27.147.134 3 29 1246411 20170202135928
217.60.62.164 4 30 2068148 20170203230057
5.126.155.200 1 1 154668 20170225095140
138.197.7.116 2 16 729082 20170224145322
2.181.238.2 3 29 2068148 20170208210436
66.249.93.66 1 1 154668 20170227113457
93.110.227.103 3 29 2068148 20170208220808
66.102.8.219 3 13 550485 20170215141718
85.204.128.219 1 3 1295097 20170210223519
91.105.238.22 1 1 154668 20170206041019
138.197.104.19 1 1 154668 20170221120208
209.95.188.151 1 1 154668 20170214072015
163.172.137.135 4 12 1640609 20170223175206
38.100.21.61 1 2 1209172 20170217211745
138.197.7.102 2 7 497490 20170225232346
204.79.180.66 0 1 10859 
177.139.245.101 1 1 154668 20170219011927
5.218.167.188 1 5 1392890 20170205233414
5.232.210.251 1 26 0 20170217230547
217.60.193.210 1 12 1595563 20170209072421
5.237.21.228 3 29 2068148 20170201163326
31.184.131.22 1 1 154668 20170214220449
54.164.96.68 1 1 154668 20170214005528
66.249.80.3 6 6 928008 20170218091350
93.79.148.21 1 1 154668 20170207002011
5.234.221.59 1 25 1979533 20170214110733
162.213.3.221 1 1 154668 20170212171325
45.32.129.200 2 2 309336 20170228154914
185.163.91.6 3 29 2068148 20170205100757
5.120.161.74 3 29 2068148 20170228172717
66.249.83.220 8 8 1237344 20170225211641
80.200.159.230 1 1 154668 20170208031823
5.39.118.165 1 7 1397326 20170210102438
104.236.177.168 3 3 464004 20170220171937
88.198.22.8 1 1 154668 20170214161329
88.99.68.199 1 1 154668 20170210103436
193.70.14.60 1 1 154668 20170224173105
159.203.123.116 1 8 364541 20170220195207
31.184.133.12 0 5 183217 
188.245.11.36 2 28 1496665 20170208201407
138.197.7.64 1 8 364541 20170227123756
206.41.183.2 1 1 154668 20170210124929
5.126.206.90 2 28 2059920 20170214185339
123.123.110.90 1 1 154668 20170218040055
204.79.180.74 0 1 1054504 
204.79.180.157 1 1 154668 20170221114854
166.88.123.135 3 29 2068148 20170210135540
66.249.85.188 3 3 464004 20170226105322
5.200.176.158 3 29 2068148 20170201125532
204.79.180.223 0 1 486 
138.197.64.79 1 1 154668 20170222134927
178.79.134.83 3 29 2068148 20170211235935
204.79.180.197 0 1 86709 
138.197.111.122 1 8 364541 20170228081210
5.211.40.67 3 29 2068148 20170203030714
35.167.139.103 1 1 154668 20170222215818
66.102.8.221 0 8 278873 
66.249.83.155 1 1 154668 20170202202727
206.41.179.109 1 1 154668 20170207125324
31.184.130.10 5 43 2319600 20170226193211
204.79.180.209 0 1 1054504 
66.249.83.192 1 1 154668 20170218232452
37.115.184.221 2 2 309336 20170228212608
5.120.228.114 3 27 2046429 20170205073835
35.167.58.3 1 1 154668 20170204030245
62.212.73.49 2 2 309336 20170227045740
109.86.71.234 1 1 154668 20170208133155
188.34.128.233 3 29 2068148 20170207120251
204.79.180.161 0 1 10860 
35.167.35.61 1 1 154668 20170201211428
66.249.80.4 6 6 928008 20170221144943
94.24.17.183 3 29 2068148 20170228171333
5.190.216.161 3 30 2295376 20170224105646
151.238.96.242 3 29 2068148 20170203232221
77.77.85.21 3 29 2068148 20170210102702
204.79.180.238 0 1 85925 
83.123.103.205 3 29 2068148 20170213181620
31.58.174.7 3 29 2068148 20170201170828
113.203.59.107 1 27 0 20170218230326
138.197.10.215 1 8 364541 20170221162310
2.177.58.163 3 29 2068148 20170208185215
144.217.80.113 1 1 154668 20170204235004
