AWSTATS DATA FILE 7.4 (build 20140726)
# If you remove this file, all statistics for date 201602 will be lost/reset.
# Last config file used to build this data file was /home/mohammed/tmp/awstats/awstats.mohammed.ir.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2008                
POS_TIME 2687                
POS_VISITOR 12801               
POS_DAY 25958               
POS_DOMAIN 3596                
POS_LOGIN 4218                
POS_ROBOT 4373                
POS_WORMS 4844                
POS_EMAILSENDER 4975                
POS_EMAILRECEIVER 5118                
POS_SESSION 26803               
POS_SIDER 27013               
POS_FILETYPES 5253                
POS_DOWNLOADS 5516                
POS_OS 5564                
POS_BROWSER 5839                
POS_SCREENSIZE 7239                
POS_UNKNOWNREFERER 7313                
POS_UNKNOWNREFERERBROWSER 8084                
POS_ORIGIN 8585                
POS_SEREFERRALS 8732                
POS_PAGEREFS 8898                
POS_SEARCHWORDS 9881                
POS_KEYWORDS 10293               
POS_MISC 2349                
POS_ERRORS 10531               
POS_CLUSTER 4074                
POS_SIDER_404 10647               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20160301000031 53 7152 6215862770440
FirstTime 20160201000837
LastTime 20160229235722
LastUpdate 20160301154506 53 0 52 0 0
TotalVisits 483                 
TotalUnique 320                 
MonthHostsKnown 0                   
MonthHostsUnknown 327                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 341 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 142 461 14065014 17 45 352074
1 134 282 9072024 24 69 1498042
2 130 305 10119307 34 76 1053545
3 120 149 3157467 20 44 613228
4 116 116 795064 18 34 497666
5 110 110 753940 19 51 1431802
6 120 120 822480 22 71 1783065
7 115 115 788210 20 58 163489
8 131 295 6910796 24 59 1588367
9 137 362 10841424 10 71 1867585
10 141 341 8273490 13 48 1813354
11 157 472 19075230 22 77 203383
12 135 353 10956780 29 84 1977428
13 162 524 14210630 27 77 1230176
14 148 448 14530850 19 91 1525011
15 144 395 13178229 22 73 979514
16 136 352 14961313 26 86 774931
17 139 357 9896959 21 58 576247
18 145 375 8909235 27 57 369283
19 140 356 11024321 25 61 1461994
20 169 760 25268602 13 67 526708
21 151 579 17241884 21 59 301810
22 158 576 20435350 19 77 1946304
23 159 478 15514936 33 126 1301463
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 27
br 2608 2608 17875232
ir 428 4900 199588140
us 172 338 9817066
ru 27 266 10839562
de 19 139 3325775
in 13 13 89102
nl 9 79 2633325
ae 9 9 61686
ro 8 32 1063638
ua 6 35 3150755
gb 6 55 2864140
fr 5 30 1139043
au 5 52 2320382
ca 4 51 1765252
sk 4 4 27416
sa 3 3 20562
tw 2 2 13708
kz 2 26 895320
it 2 25 704682
jp 1 1 6854
cn 1 1 6854
my 1 1 6854
ma 1 1 6854
at 1 1 6854
by 1 1 6854
pk 0 1 185832
se 1 7 2381793
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 9
bot[\s_+:,\.\;\/\\-] 325 8363737 20160229231659 0
googlebot 168 5616682 20160229222721 0
bingpreview 78 2769801 20160228162151 0
spider 68 2008230 20160229183621 0
crawl 41 810086 20160225160723 0
slurp 26 167722 20160229075317 0
robot 16 4458250 20160228121155 0
no_user_agent 5 27416 20160223224011 0
ia_archiver 2 6948 20160225165011 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
css 224 1542116 0 0
eot 2 90034 0 0
png 2500 110258718 0 0
ttf 4 274020 0 0
woff 216 9406392 0 0
php 8 20999 0 0
html 3109 21265233 0 0
jpg 1548 31200027 0 0
js 854 84569472 0 0
gif 216 2176524 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 15
linuxandroid 259 24
winlong 1 1
winxp 180 30
ios_iphone 53 6
winphone 24 1
winnt 1327 117
java 1 1
win98 34 5
linux 154 21
win7 2357 345
macosx 212 17
win2003 2 1
win8 181 15
win8.1 1212 100
Unknown 2684 2655
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 68
msie6.0 6 6
firefox28.0 1 1
chrome40.0.2214.115 2 2
firefox44.0 1195 104
firefox2.0.0.1 4 4
chrome5.0.375.99 1 1
firefox18.0 2 2
firefox2.0.0.13 3 3
msie8.0 25 2
firefox43.0 233 20
msie7.0 2 1
firefox23.0 1 1
chrome37.0.2062.120 1 1
firefox41.0 77 6
chrome4.0.249.89 28 4
opera32.0.1948.69 29 2
firefox42.0 27 2
firefox3.0 1 1
firefox38.0 1 1
chrome46.0.2490.71 25 2
chrome47.0.2526.73 52 4
httrack 34 5
firefox45.0 184 15
firefox33.0 30 2
mozilla 3 3
chrome47.0.2526.106 54 5
netscape5.0 1 1
chrome44.0.2403.157 25 2
firefox14.0.1 1 1
chrome46.0.2486.0 25 2
chrome46.0.2490.86 27 2
chrome26.0.1410.63 1 1
chrome48.0.2564.103 108 12
firefox3.6.3 2 2
chrome41.0.2228.0 1 1
firefox36.0 27 2
chrome48.0.2552.0 27 3
safari 2 1
firefox5.0 1 1
chrome23.0.1271.64 1 0
chrome48.0.2564.116 2354 210
firefox8.0 7 1
chrome33.0.0.0 1 0
chrome47.0.2526.76 25 2
chrome43.0.2357.81 25 2
firefox13.0.1 1 1
chrome47.0.2526.80 77 6
chrome47.0.2526.111 18 2
chrome35.0.1916.122 1 0
chrome10.0.648.204 5 5
opera25.0.1614.63 26 2
opera30.0.1835.125 24 2
msie9.0 59 5
Unknown 2655 2651
chrome47.0.2526.83 87 7
chrome30.0.0.0 28 3
chrome48.0.2564.95 102 9
safari9.0.1 28 2
samsung 3 1
chrome38.0.2125.102 27 4
msie11.0 27 4
chrome47.0.2490.86 3 3
safari9.0 51 5
firefox1.0 1 1
chrome45.0.2454.101 28 2
chrome48.0.2564.109 565 45
firefox6.0 129 129
chrome48.0.2564.97 54 4
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 13
Moniterra.com 20160205132958
SAMSUNG-GT-C3010/1.0_Openwave/6.2.3_Profile/MIDP-2.0_Configuration/CLDC-1.1_UP.Browser/6.2.3.3.c.1.101_(GUI)_MMP/2.0 20160219152646
Python-urllib/2.7 20160224033230
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20160206113914
}__test|O:21:\ 20160225132212
Riddler_(http://riddler.io/about) 20160216151905
Mozilla/5.0 20160204072633
Mozilla/5.0_Gecko/20100401_Firefox/3.6.3 20160213095004
WhatsApp 20160228005800
BUY_ESSAY_PAPER_COURSEWORK_DISSERTATION_THESIS 20160219135019
Netumo/0.2_(_http://www.netumo.com/) 20160229234437
nutch-1.4/Nutch-1.4 20160219195905
Mozilla/5.0_(Android_5.1.1;_Mobile;_rv:44.0)_Gecko/44.0_Firefox/44.0 20160222190850
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 10
Moniterra.com 20160205132958
Python-urllib/2.7 20160224033230
}__test|O:21:\ 20160225132212
Riddler_(http://riddler.io/about) 20160216151905
python-requests/2.7.0_CPython/2.7.10_Linux/4.2.0-27-generic 20160210233508
WhatsApp 20160228005800
Java/1.7.0_45 20160212085710
BUY_ESSAY_PAPER_COURSEWORK_DISSERTATION_THESIS 20160219135019
Netumo/0.2_(_http://www.netumo.com/) 20160229234437
nutch-1.4/Nutch-1.4 20160219195905
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 2871 2909
From1 1 1
From2 24 27
From3 203 203
From4 240 5541
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
google 23 26
bing 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 12
http://www.iwmf.ir/website/11558/http://mohammed.ir 157 157
http://forum.shopkeeper.ir/showthread.php 22 22
http://www.iwmf.ir/website/vote 8 8
http://falestan.blogfa.com/post-70.aspx 4 4
http://falestan.blogfa.com 3 3
http://forum.wp-parsi.com/topic/37152-%D9%86%D9%85%D8%A7%DB%8C%D8%B4-%D8%A8%D8%AE%D8%B4%DB%8C-%D8%A7%D8%B2-%D9%85%D8%B7%D9%84%D8%A8-%D9%BE%D8%B3-%D8%A7%D8%B1-%D9%BE%D8%B1%D8%AF%D8%A7%D8%AE%D8%AA/ 3 3
http://forum.shopkeeper.ir/member.php 1 1
http://www.takeskis.ir/category/%D8%B9%DA%A9%D8%B3-%D9%85%D8%A7%DA%A9%D8%AA 1 1
http://wf.webrootanywhere.com/WebFiltering/WhiteList.html 1 1
http://buyessaynow.biz 1 1
http://forum.wp-parsi.com/topic/37138-%D9%85%D8%B4%DA%A9%D9%84-%D8%AE%D8%B3%D8%AA%D9%87-%DA%A9%D9%86%D9%86%D8%AF%D9%87-%D8%AF%D8%B1-%D9%88%D8%B1%D8%AF%D9%BE%D8%B1%D8%B3/ 1 1
http://burger-imperia.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 3
mohammed.it 1
%d8%b3%d8%a7%db%8c%d8%aa+%d8%b4%d8%ae%d8%b5%db%8c+%d8%b7%d8%b1%d8%a7%d8%ad%db%8c+%da%af%d8%b1%d8%a7%d9%81%db%8c%da%a9 1
%d8%b3%d8%a7%db%8c%d8%aa+%d8%b4%d8%ae%d8%b5%db%8c+%d8%b7%d8%b1%d8%a7%d8%ad%d8%a7%d9%86+%da%af%d8%b1%d8%a7%d9%81%db%8c%da%a9 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 6
%d8%b4%d8%ae%d8%b5%db%8c 2
%da%af%d8%b1%d8%a7%d9%81%db%8c%da%a9 2
%d8%b3%d8%a7%db%8c%d8%aa 2
mohammed.it 1
%d8%b7%d8%b1%d8%a7%d8%ad%d8%a7%d9%86 1
%d8%b7%d8%b1%d8%a7%d8%ad%db%8c 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
206 24 1180071
301 2 478
404 406 190700
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 60
/sitemap.xml 1 -
/robots.txt 293 -
/theme/takeskis/image/41.jpg 2 -
/admin.php 1 -
//wp-admin/admin-ajax.php 1 -
/FCKeditor/_whatsnew.html 5 http://mohammed.ir/FCKeditor/_whatsnew.html
/theme/takeskis/image/4.jpg 2 -
/cgi-bin/test.sh 1 -
/testserge/admin/login.php 1 http://mohammed.ir/testserge/admin/login.php
/admin/login.php 1 http://mohammed.ir/admin/login.php
/language/en-GB/en-GB.xml 4 -
/%20index.php 2 -
/theme/takeskis/image/21.jpg 1 -
/wp-content/themes/u-design/scripts/script.js 1 -
/theme/takeskis/image/40.jpg 2 -
/theme/takeskis/image/28.jpg 1 -
/contact.htm 1 -
/blog/xmlrpc.php 1 -
/theme/takeskis/image/17.jpg 5 -
/theme/takeskis/image/42.jpg 2 -
/theme/takeskis/image/2.jpg 2 -
/theme/takeskis/image/13.jpg 2 -
/cgi-bin/test 1 -
/theme/takeskis/image/24.jpg 1 -
/theme/takeskis/image/18.jpg 3 -
/blog 2 -
/xmlrpc.php 2 -
/htaccess.txt 1 -
/license.php 1 -
/theme/sheshe/home/home_line.gif 1 http://www.asheghkist.blogfa.com/
//administrator.php 2 -
/components/com_mailto/views/sent/metadata.xml 1 -
/portfolio.php 1 -
/PIE.htc 1 http://mohammed.ir/
/theme/takeskis/image/23.jpg 1 -
/theme/takeskis/image/25.jpg 1 -
/about.php 1 -
/theme/takeskis/image/6.jpg 2 -
/catalog/mtp_admin/login.php 1 http://mohammed.ir/catalog/mtp_admin/login.php
/images/powered_by.png 1 -
/administrator/index.php 3 -
/theme/takeskis/image/20.jpg 2 -
/theme/takeskis/image/15.jpg 5 -
/theme/takeskis/style.css 1 -
/theme/sheshe/images/onepost.jpg 8 -
/images/phone.png 1 http://mohammed.ir/
/home.htm 1 -
/contact.php 1 -
/theme/takeskis/image/1.jpg 2 -
/theme/takeskis/image/22.jpg 2 -
//user/login/ 1 -
/theme/sheshe/images/smallZ.gif 1 -
/a 3 -
/theme/takeskis/image/16.jpg 5 -
/joomla/administrator/index.php 2 -
/cgi-bin/test-cgi 1 -
/wp-login.php 6 -
/cgi-bin/test.cgi 1 -
/theme/takeskis/image/19.jpg 2 -
/theme/takeskis/image/5.jpg 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 327
191.237.13.234 2608 2608 17875232 20160229234437
66.249.93.15 17 31 441488 20160229065821
66.102.9.27 15 15 102810 20160229235722
66.249.83.245 14 14 95956 20160229202138
66.249.93.21 13 39 1016414 20160229185904
66.249.93.18 13 43 1226728 20160228063955
66.249.83.251 11 11 75394 20160228112444
66.102.9.38 11 11 75394 20160228114556
66.249.84.245 8 8 54832 20160228193454
151.244.74.11 8 12 616293 20160222180440
66.102.9.49 8 8 54832 20160228235122
66.249.85.245 7 7 47978 20160229231020
66.249.85.242 6 6 41124 20160229053928
5.236.21.136 6 35 3266644 20160215190902
188.158.98.32 5 31 917620 20160209232847
2.176.163.231 5 29 1136525 20160221232204
198.252.44.9 5 5 34270 20160217163224
5.52.236.232 5 32 1737729 20160221220758
5.114.214.133 4 27 762108 20160228022810
82.115.26.237 4 53 2540528 20160223095813
91.98.80.61 4 30 617866 20160222144243
188.210.145.251 4 28 796022 20160227162047
86.110.226.29 4 4 27416 20160226230858
66.249.83.248 4 4 27416 20160229135412
91.99.62.19 4 33 842247 20160227210159
94.182.251.72 2 29 1606891 20160222095229
139.216.139.254 1 1 6854 20160226144721
188.245.222.94 2 26 1109782 20160213203712
89.184.217.1 2 26 1016852 20160221202546
188.210.142.98 2 25 748400 20160225125112
5.160.252.52 2 28 2019412 20160215000031
83.233.207.74 1 7 2381793 20160222163917
164.138.139.186 2 30 2533895 20160221234058
66.249.93.50 1 1 6854 20160217123547
151.247.70.251 2 26 1016852 20160217155204
151.239.215.244 1 2 7228 20160222010247
217.69.133.169 1 1 6854 20160208153656
138.201.16.75 2 2 13708 20160210095207
152.52.75.172 1 1 6854 20160225175840
46.209.157.200 2 25 748400 20160227124905
46.102.184.193 2 25 748400 20160206221127
46.164.117.83 2 25 748400 20160223151921
68.4.232.17 2 28 2522135 20160223004013
188.136.250.184 3 26 755254 20160221220006
91.107.214.0 2 26 1016852 20160227093510
198.50.172.94 2 25 748400 20160223111509
46.224.203.69 2 25 748400 20160208005503
185.20.160.175 0 1 268452 
188.159.49.141 2 25 748400 20160221233943
91.73.15.179 1 1 6854 20160203224345
184.171.60.211 2 25 748400 20160221212547
95.81.118.58 2 27 1384415 20160221200616
31.57.58.126 3 26 755254 20160221234401
5.196.109.131 2 26 1115963 20160222212728
176.9.98.12 1 5 473112 20160205132958
151.238.175.142 2 25 536304 20160221200331
151.247.22.37 2 30 2306611 20160214155959
151.243.90.19 2 26 895320 20160222180531
2.180.2.123 2 22 282516 20160222111326
176.126.236.50 2 2 6948 20160222114845
95.38.17.126 2 25 748400 20160222105949
5.114.233.30 2 27 1496129 20160221222151
2.180.130.93 2 25 748400 20160223142305
106.67.103.28 1 1 6854 20160216162804
37.255.109.9 2 25 748400 20160207132837
2.177.89.206 3 27 757722 20160226010945
188.253.86.155 2 25 748400 20160212105836
2.144.91.7 2 26 934232 20160224012732
5.232.204.179 3 26 755254 20160222133521
46.209.153.97 2 26 895320 20160222151143
2.181.226.142 2 25 748400 20160223131207
2.188.146.223 2 25 748400 20160221224613
151.244.104.176 1 3 823956 20160221232007
185.100.85.191 1 1 6854 20160213171851
46.224.193.61 2 25 520338 20160222215855
37.152.190.176 2 27 1202684 20160222145453
5.72.102.250 2 25 748400 20160215123907
52.12.18.223 1 1 6854 20160225135407
188.212.58.19 2 18 720740 20160202104725
49.206.202.34 1 1 6854 20160208102849
188.159.51.83 2 27 1498347 20160224022422
2.183.236.154 2 25 1014550 20160219163707
5.238.49.232 3 32 1231300 20160219010127
37.152.190.73 2 25 748400 20160223173554
151.239.182.21 2 27 1327789 20160214162723
5.235.225.191 2 27 596672 20160225134616
5.219.3.182 2 28 1349604 20160215130143
69.31.51.130 3 27 1571982 20160222151404
2.177.11.113 2 25 748400 20160222083958
46.225.58.195 2 31 2895277 20160217025121
158.69.218.72 2 26 1016852 20160222204337
46.62.165.216 2 23 14714 20160222085444
46.225.214.160 2 30 2078549 20160216111740
5.2.65.174 2 26 1115963 20160227135405
83.110.245.179 1 1 6854 20160211094126
31.207.149.30 1 1 6854 20160213200605
46.143.77.223 2 26 1115963 20160222182955
5.237.8.76 2 22 282516 20160220211426
217.73.208.140 1 1 6854 20160210135146
54.211.46.37 1 1 6854 20160211004802
54.159.100.161 1 1 6854 20160212085710
104.156.231.254 2 2 13708 20160226074741
109.109.34.205 2 25 748400 20160222125307
151.239.236.167 2 25 7228 20160229094449
91.73.67.68 1 1 6854 20160211124109
40.76.194.101 1 1 6854 20160210233508
151.241.205.167 2 25 7228 20160222133110
94.101.248.30 2 26 1016852 20160221215018
37.98.105.60 1 1 6854 20160222225058
5.221.217.119 2 25 748400 20160211103312
31.58.231.154 2 27 1191519 20160221194720
91.147.64.115 2 26 895320 20160221212237
151.240.85.21 2 27 1202684 20160217163535
104.237.225.59 1 1 6854 20160223024208
151.240.130.36 0 2 268452 
151.240.127.99 3 26 755254 20160221115933
128.140.59.195 2 25 748400 20160222192911
188.158.118.235 2 29 1717167 20160223162043
106.194.50.12 1 1 6854 20160226094944
5.134.181.135 1 1 6854 20160215151406
46.224.201.74 2 26 495787 20160218153942
83.121.156.127 2 25 1014667 20160221220305
46.249.122.226 2 25 748400 20160221215840
46.229.167.149 1 1 6854 20160207092737
151.240.224.206 2 25 7228 20160221220331
46.100.166.174 2 25 748400 20160222162119
122.151.228.118 2 25 748400 20160222143820
54.157.10.203 1 1 6854 20160201105428
37.98.36.156 2 26 1115963 20160221222544
2.147.149.87 2 28 2019412 20160225110939
106.194.81.165 1 1 6854 20160226132920
89.235.64.10 2 29 1939048 20160224122943
5.234.239.4 2 26 934232 20160206131245
95.81.122.18 2 27 1301795 20160221203413
94.177.78.1 2 30 2305833 20160214201411
188.93.56.216 1 1 6854 20160226221659
105.149.243.115 1 1 6854 20160202191255
46.167.159.66 2 25 748400 20160212025329
188.136.162.102 2 26 1565128 20160222171932
2.185.86.36 1 1 6854 20160228190648
64.62.219.163 2 24 1466807 20160223181925
5.115.209.74 2 25 748400 20160215141209
37.255.111.242 2 29 2038159 20160224144623
178.253.49.248 3 26 755254 20160226181916
95.237.96.231 1 24 697828 20160205224218
188.253.92.65 2 25 748400 20160221211713
5.114.45.220 2 25 6854 20160222005822
5.235.17.232 0 1 268452 
151.244.68.35 2 25 7228 20160222125719
62.210.254.52 0 1 2518 
106.77.161.44 1 1 6854 20160201195405
5.114.44.129 2 26 934232 20160224131230
176.123.108.251 2 27 1262883 20160224133559
85.9.81.187 2 26 934232 20160222201244
88.198.92.21 1 1 6854 20160204072633
85.15.7.58 2 28 2201143 20160227221023
5.112.173.137 2 31 3123339 20160221211052
92.42.54.6 3 26 755254 20160228114754
83.149.44.131 1 1 6854 20160221022634
178.32.75.187 1 1 6854 20160222001655
104.156.246.193 1 1 6854 20160220140059
91.99.128.50 2 26 200546 20160221204149
95.38.62.102 2 26 1565128 20160225113852
212.118.116.217 1 1 6854 20160201110041
52.34.12.57 1 1 0 20160219135019
5.232.56.226 3 31 2540749 20160214225420
188.227.179.178 2 27 1833580 20160222002539
151.241.119.162 2 30 2533895 20160221232846
178.22.123.168 2 25 748400 20160221225116
91.98.133.225 2 27 1932691 20160222110737
31.214.169.185 2 28 14714 20160222144331
5.53.46.243 2 25 748400 20160219194155
2.188.194.120 2 31 3123339 20160222225652
223.234.179.233 1 1 6854 20160213081206
66.249.84.251 2 2 13708 20160223141840
52.0.89.236 1 1 6854 20160207235035
49.15.40.232 1 1 6854 20160205100551
31.56.194.164 2 25 748400 20160220183118
5.74.52.169 2 25 748400 20160213145735
60.240.133.112 2 26 1565128 20160222103506
2.179.128.14 2 25 748400 20160221235847
46.224.163.249 3 32 3130193 20160214150751
5.112.179.48 1 3 164913 20160219152638
125.227.87.231 2 2 13708 20160224033230
109.125.141.158 2 25 748400 20160221202753
46.167.153.143 2 23 14714 20160221201435
176.204.165.21 1 1 6854 20160218171242
178.165.130.231 1 1 6854 20160228005800
151.243.51.171 2 26 823956 20160222090509
188.166.25.25 2 2 13708 20160228002349
5.52.89.35 2 25 748400 20160223211132
5.34.212.67 2 26 1016852 20160223085111
188.136.226.46 1 1 6854 20160224132905
5.122.146.44 2 26 1337844 20160228195346
165.138.36.2 1 1 6854 20160213095004
5.117.56.19 2 25 6854 20160222001613
178.131.196.67 1 1 6854 20160224165415
117.229.88.134 1 1 6854 20160202115413
89.219.86.51 2 29 2386975 20160222113555
31.24.239.101 2 25 748400 20160228101912
94.176.89.45 2 26 911159 20160222193915
37.27.100.5 2 24 200546 20160222234252
66.249.85.239 2 2 13708 20160227155430
151.242.236.123 2 25 7228 20160222184330
46.224.249.197 2 25 748400 20160214232919
217.218.210.251 2 27 1202684 20160222184434
14.192.213.154 1 1 6854 20160203154118
77.36.156.88 2 28 1897880 20160222080529
92.114.48.74 2 26 1036128 20160221203630
46.224.157.208 3 29 674112 20160221234724
136.243.172.46 1 1 6854 20160223213422
5.220.172.88 3 34 1085157 20160214155501
151.244.74.39 1 4 1149574 20160222131356
136.185.250.25 1 1 6854 20160219095430
5.75.0.68 2 26 1016852 20160219170410
5.236.40.241 1 1 6854 20160209232749
5.73.51.109 2 22 282516 20160223105153
173.208.177.59 2 2 13708 20160229170042
77.81.81.139 2 25 748400 20160222022250
54.71.18.224 1 1 6854 20160220011403
151.241.43.71 2 25 7228 20160222005552
94.183.117.234 2 25 7228 20160223134952
5.237.10.24 2 22 282516 20160222175236
89.37.241.154 2 25 748400 20160222175115
185.89.115.1 2 25 1014485 20160221233126
178.131.50.195 2 31 3123339 20160220142134
5.52.119.244 2 27 1163772 20160222201915
151.243.237.218 2 27 1932691 20160206123601
5.73.61.146 3 28 1202745 20160226212652
217.218.21.220 2 28 1753216 20160222173226
80.191.92.3 2 25 748400 20160224082207
66.249.84.248 2 2 13708 20160229134841
5.72.174.111 2 25 748400 20160222132839
93.117.99.246 2 25 748400 20160208005436
46.225.52.91 3 26 1024128 20160219181326
5.221.113.111 2 25 748400 20160221003109
182.186.163.246 0 1 185832 
5.72.87.215 2 26 1115963 20160224010339
5.107.71.152 1 1 6854 20160206014853
2.191.245.94 2 25 1005336 20160225135019
38.100.21.78 1 2 14340 20160229033225
5.108.137.207 1 1 6854 20160225085026
46.211.226.176 2 31 3123339 20160221010421
51.39.165.186 1 1 6854 20160222210230
5.221.146.142 2 26 1115963 20160214202600
69.58.178.57 1 1 6854 20160221060355
46.225.216.177 2 31 1669818 20160221200943
2.180.252.41 2 28 2201143 20160221203244
66.249.92.55 1 1 6854 20160206113914
109.238.178.239 2 25 748400 20160220102919
5.220.190.141 2 24 520338 20160225225615
66.249.83.196 1 1 6854 20160217093441
46.62.178.117 2 25 748400 20160205015728
113.35.251.98 1 1 6854 20160224080501
5.113.2.190 3 28 1211404 20160210213236
188.158.8.239 2 27 1081152 20160221230415
217.165.125.111 2 2 13708 20160215172708
106.76.227.9 1 1 6854 20160201133830
5.233.193.221 3 28 383238 20160226111358
82.99.251.74 2 25 748400 20160206112905
46.100.67.107 2 25 748400 20160215104410
5.237.202.27 2 25 748400 20160222205135
5.134.186.106 2 25 748400 20160213145423
5.223.251.235 2 26 934232 20160227085745
2.187.61.187 2 27 1705407 20160222005643
5.238.240.63 2 28 1349604 20160222143205
62.210.247.93 1 1 6854 20160216151905
93.125.99.13 1 1 6854 20160203143713
5.160.254.136 2 25 748400 20160221203717
151.233.216.192 2 25 748400 20160226124308
5.117.85.14 2 26 6854 20160221224946
46.209.77.131 4 53 2318647 20160222092047
46.209.226.162 2 28 1349604 20160223155739
2.145.211.140 2 26 1115963 20160222002148
2.180.176.100 2 27 986222 20160223171416
2.180.168.108 3 29 1577101 20160203122739
91.107.182.115 3 30 2354917 20160217032212
188.136.251.24 2 2 13708 20160225092906
212.50.254.253 2 30 2014604 20160222023624
117.78.13.56 1 1 6854 20160219195905
2.185.87.134 2 26 934232 20160225095227
94.96.49.227 1 1 6854 20160201112047
2.48.58.175 1 1 6854 20160226161342
31.59.165.103 0 1 185832 
149.3.136.235 2 26 1016852 20160221213322
5.189.154.249 3 3 20562 20160221202246
91.99.191.85 2 22 14714 20160221213627
2.178.41.254 3 27 902174 20160222174633
2.178.172.233 2 29 2675696 20160222115942
2.185.227.203 2 31 3123339 20160223094856
37.137.116.62 1 7 2381793 20160224111038
217.218.226.34 0 1 185832 
49.32.0.108 1 1 6854 20160202134108
151.240.154.140 2 27 374791 20160221223454
84.241.37.215 3 27 951047 20160228160708
95.90.240.250 1 1 6854 20160214014704
5.52.174.61 2 25 748400 20160222131633
66.249.83.253 1 1 6854 20160212193247
82.199.134.100 2 25 1005336 20160221201033
192.187.114.10 4 4 27416 20160225132212
82.99.233.211 2 25 282516 20160222205245
46.101.38.123 2 25 748400 20160222164056
5.114.245.146 2 25 748400 20160222190847
195.154.226.90 1 1 6854 20160216150000
185.126.8.112 3 29 1577101 20160213155225
46.164.112.41 2 26 934232 20160221160922
46.41.202.83 2 25 978362 20160221220820
5.22.3.146 2 25 748400 20160223213940
86.96.43.142 1 1 6854 20160204202316
5.201.191.11 2 27 670815 20160222025245
151.243.162.8 2 25 748400 20160222085414
93.117.183.69 2 26 597827 20160223171930
46.102.252.130 3 3 13708 20160203030113
