Web Server Statistics for mohammed.irProgram started on Tue, Jan 31 2017 at 3:43 PM.
Analyzed requests from Tue, Jan 26 2016 at 11:02 PM to Tue, Jan 31 2017 at 3:25 PM (370.68 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jan 31 2017 at 3:43 PM.
Successful requests: 87,496 (1,424)
Average successful requests per day: 236 (203)
Successful requests for pages: 49,592 (904)
Average successful requests for pages per day: 133 (129)
Failed requests: 8,621 (8)
Redirected requests: 32 (0)
Distinct files requested: 585 (31)
Distinct hosts served: 3,493 (23)
Data transferred: 1.83 gigabytes (164.11 megabytes)
Average data transferred per day: 5.06 megabytes (23.44 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 150 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Jan 2016 | 902 | 624 | ![]() ![]() |
| Feb 2016 | 9770 | 3553 | ![]() ![]() |
| Mar 2016 | 7943 | 4386 | ![]() ![]() ![]() ![]() |
| Apr 2016 | 6066 | 3768 | ![]() ![]() ![]() |
| May 2016 | 6724 | 3848 | ![]() ![]() ![]() |
| Jun 2016 | 7253 | 4091 | ![]() ![]() ![]() |
| Jul 2016 | 5726 | 3965 | ![]() ![]() ![]() ![]() |
| Aug 2016 | 6271 | 4671 | ![]() |
| Sep 2016 | 4968 | 3589 | ![]() ![]() |
| Oct 2016 | 13349 | 5113 | ![]() ![]() ![]() |
| Nov 2016 | 5889 | 4211 | ![]() ![]() ![]() ![]() |
| Dec 2016 | 6054 | 3990 | ![]() ![]() ![]() ![]() |
| Jan 2017 | 6581 | 3783 | ![]() ![]() ![]() |
Busiest month: Oct 2016 (5,113 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 200 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 14947 | 7416 | ![]() ![]() ![]() |
| Mon | 12406 | 6903 | ![]() ![]() ![]() |
| Tue | 10681 | 6932 | ![]() ![]() ![]() |
| Wed | 10875 | 6931 | ![]() ![]() ![]() |
| Thu | 10250 | 6949 | ![]() ![]() ![]() |
| Fri | 10509 | 6870 | ![]() ![]() ![]() |
| Sat | 17828 | 7591 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 50 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 3834 | 2126 | ![]() ![]() ![]() ![]() |
| 1 | 3500 | 2091 | ![]() ![]() ![]() |
| 2 | 3361 | 2048 | ![]() ![]() ![]() |
| 3 | 3141 | 2042 | ![]() ![]() ![]() |
| 4 | 3170 | 1967 | ![]() ![]() |
| 5 | 3167 | 2022 | ![]() ![]() ![]() |
| 6 | 2882 | 2034 | ![]() ![]() ![]() |
| 7 | 2632 | 1998 | ![]() ![]() |
| 8 | 2936 | 2013 | ![]() ![]() ![]() |
| 9 | 3591 | 2025 | ![]() ![]() ![]() |
| 10 | 3499 | 2144 | ![]() ![]() ![]() ![]() |
| 11 | 4091 | 2147 | ![]() ![]() ![]() ![]() |
| 12 | 3881 | 2126 | ![]() ![]() ![]() ![]() |
| 13 | 4197 | 2070 | ![]() ![]() ![]() |
| 14 | 4867 | 2078 | ![]() ![]() ![]() |
| 15 | 4534 | 2103 | ![]() ![]() ![]() ![]() |
| 16 | 3983 | 2073 | ![]() ![]() ![]() |
| 17 | 3482 | 1985 | ![]() ![]() |
| 18 | 3446 | 2050 | ![]() ![]() ![]() |
| 19 | 3535 | 2009 | ![]() ![]() ![]() |
| 20 | 3830 | 2036 | ![]() ![]() ![]() |
| 21 | 4127 | 2085 | ![]() ![]() ![]() |
| 22 | 3839 | 2186 | ![]() ![]() ![]() |
| 23 | 3971 | 2134 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 87496 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 32699 | 15.01% | 191.237 |
| 7029 | 12.00% | 5 |
| 5208 | 7.52% | 46 |
| 5167 | 4.54% | 66.249 |
| 2218 | 4.66% | 2 |
| 1700 | 1.47% | 178.137 |
| 1643 | 1.30% | 104 |
| 1435 | 1.46% | 45 |
| 1433 | 0.67% | 66.102 |
| 1348 | 2.19% | 37 |
| 1040 | 0.83% | 165.254 |
| 1004 | 1.36% | 157.55 |
| 935 | 2.43% | 31 |
| 916 | 0.81% | 23 |
| 828 | 1.24% | 91 |
| 737 | 0.02% | 148.251 |
| 694 | 0.25% | 134.249 |
| 667 | 0.54% | 180.76 |
| 653 | 0.51% | 208.67 |
| 632 | 1.16% | 131.253 |
| 19510 | 40.02% | [not listed: 428 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring sites by the number of requests, sorted by the number of requests.
| #reqs | site |
|---|---|
| 26558 | http://mohammed.ir/ |
| 5412 | http://www.mohammed.ir/ |
| 398 | http://www.iwmf.ir/ |
| 188 | https://www.google.com/ |
| 112 | http://falestan.blogfa.com/ |
| 84 | http://forum.shopkeeper.ir/ |
| 42 | http://meduza-consult.ru/ |
| 42 | http://na-telefon.biz/ |
| 36 | http://laudit.ru/ |
| 35 | http://www.google.com/ |
| 35 | http://idc.com.ua/ |
| 27 | http://www.regionshop.biz/ |
| 27 | http://meds-online24.com/ |
| 27 | http://www.bing.com/ |
| 27 | http://autolombard-krasnodar.ru/ |
| 26 | http://life-instyle.com/ |
| 26 | http://video-chat.cn/ |
| 26 | http://alloysteel.ru/ |
| 24 | http://manuscript.su/ |
| 24 | http://alarmobninsk.ru/ |
| 23 | http://vadimkravtcov.ru/ |
| 22 | http://burger-imperia.com/ |
| 22 | http://landreferat.ru/ |
| 22 | http://letolove.ru/ |
| 22 | http://light.ifmo.ru/ |
| 22 | http://my-big-family.com/ |
| 22 | http://dengi-pod-zalog-nedvizhimosti.ru/ |
| 22 | http://turizm.bz/ |
| 22 | http://segol.tv/ |
| 21 | http://ultramart.biz/ |
| 4843 | [not listed: 684 sites] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing query words, sorted by the number of requests.
| #reqs | search term |
|---|---|
| 9 | mohammed.ir |
| 9 | شخصÛ%8c |
| 9 | ساÛ%8cت |
| 7 | گراÙ%81Û%8cÚ© |
| 4 | Ø·Ø±Ø§ØØ§Ù%86 |
| 1 | anything |
| 1 | گراÙ%81Û%8cÚ©Û%8c |
| 1 | طراØÛ%8c |
| 1 | گراÙ%81Û%8cست |
| 1 | Ù%88ب |
| 1 | ghmohammad.ir |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 32699 | 32699 | Netumo/0.2 (+http://www.netumo.com/) |
| 3959 | 1981 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.75 Safari/537.36 Google Favicon |
| 1720 | 1508 | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
| 912 | 912 | Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+) |
| 2012 | 655 | Site24x7 |
| 996 | 566 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 675 | 516 | Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html) |
| 540 | 494 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
| 408 | 408 | Mozilla/4.0 (compatible; MSIE 6.0; Windows XP) |
| 5328 | 222 | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:22.247) Gecko/20100101 Firefox/22.247 |
| 201 | 201 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) |
| 399 | 200 | Mozilla/5.0 (Windows NT 6.1; rv:6.0) Gecko/20110814 Firefox/6.0 Google Favicon |
| 192 | 192 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36 |
| 291 | 167 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 142 | 142 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) |
| 133 | 133 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; ru) Opera 8.01 |
| 124 | 123 | Mozilla/4.0 (compatible; MSIE 6.1; Windows XP; .NET CLR 1.1.4322; .NET CLR 2.0.50727)/Nutch-1.3 |
| 118 | 118 | Opera/9.0 (Windows NT 5.1; U; en) |
| 109 | 109 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; Win64; AMD64) |
| 108 | 108 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322) |
| 95 | 95 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.1 |
| 92 | 92 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727) |
| 87 | 87 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FREE; .NET CLR 1.1.4322) |
| 200 | 84 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36 |
| 79 | 79 | Mozilla/4.0 (compatible; Powermarks/3.5; Windows 95/98/2000/NT) |
| 219 | 78 | Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safari/9537.53 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
| 75 | 75 | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1) |
| 71 | 71 | Mozilla/4.0 (compatible; MSIE 7.0b; Windows NT 6.0) |
| 70 | 70 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727) |
| 70 | 70 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts; .NET CLR 1.1.4322; PeoplePal 6.2) |
| 66 | 66 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts; MRA 4.6 (build 01425); .NET CLR 1.1.4322; .NET CLR 2.0.50727) |
| 65 | 65 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.0.3705; .NET CLR 1.1.4322) |
| 65 | 65 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; WOW64; SV1; .NET CLR 2.0.50727) |
| 74 | 64 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36 |
| 63 | 63 | Mozilla/4.79 [en] (Windows NT 5.0; U) |
| 83 | 61 | Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) |
| 61 | 61 | |
| 61 | 61 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4.6 (build 01425); MRSPUTNIK 1, 5, 0, 19 SW) |
| 61 | 61 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; ru) Opera 8.50 |
| 60 | 60 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; .NET CLR 2.0.40607) |
| 34618 | 6618 | [not listed: 1,131 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 32699 | 32699 | Netumo |
| 32699 | 32699 | Netumo/0 | |
| 2 | 6070 | 4557 | Netscape (compatible) |
| 3 | 4652 | 4231 | MSIE |
| 3262 | 3255 | MSIE/6 | |
| 441 | 436 | MSIE/5 | |
| 333 | 245 | MSIE/7 | |
| 77 | 77 | MSIE/2 | |
| 156 | 56 | MSIE/8 | |
| 166 | 56 | MSIE/9 | |
| 48 | 48 | MSIE/4 | |
| 144 | 34 | MSIE/10 | |
| 24 | 24 | MSIE/3 | |
| 4 | 23864 | 4094 | Safari |
| 21043 | 3769 | Safari/537 | |
| 1260 | 93 | Safari/9537 | |
| 444 | 86 | Safari/534 | |
| 282 | 48 | Safari/600 | |
| 417 | 37 | Safari/601 | |
| 125 | 29 | Safari/535 | |
| 40 | 10 | Safari/533 | |
| 117 | 7 | Safari/532 | |
| 30 | 6 | Safari/8536 | |
| 53 | 4 | Safari/602 | |
| 5 | 13990 | 1370 | Firefox |
| 5351 | 224 | Firefox/22 | |
| 403 | 204 | Firefox/6 | |
| 1905 | 125 | Firefox/44 | |
| 1552 | 94 | Firefox/45 | |
| 96 | 83 | Firefox/3 | |
| 98 | 62 | Firefox/2 | |
| 970 | 55 | Firefox/47 | |
| 80 | 45 | Firefox/33 | |
| 661 | 38 | Firefox/43 | |
| 304 | 38 | Firefox/48 | |
| 6 | 1055 | 989 | Opera |
| 371 | 371 | Opera/8 | |
| 347 | 282 | Opera/9 | |
| 257 | 256 | Opera/7 | |
| 79 | 79 | Opera/6 | |
| 1 | 1 | Opera/12 | |
| 7 | 2012 | 655 | Site24x7 |
| 8 | 271 | 271 | Netscape |
| 161 | 161 | Netscape/4 | |
| 67 | 67 | Netscape/0 | |
| 40 | 40 | Netscape/3 | |
| 1 | 1 | Netscape/6 | |
| 9 | 865 | 118 | Mozilla |
| 5 | 5 | Mozilla/1 | |
| 10 | 61 | 61 | |
| 11 | 58 | 58 | SAMSUNG-SGH-E250 |
| 58 | 58 | SAMSUNG-SGH-E250/1 | |
| 12 | 71 | 57 | woobot |
| 44 | 44 | woobot/1 | |
| 26 | 12 | woobot/2 | |
| 13 | 54 | 54 | DoCoMo |
| 54 | 54 | DoCoMo/2 | |
| 14 | 466 | 53 | Java |
| 466 | 53 | Java/1 | |
| 15 | 31 | 31 | SafeDNSBot (https: |
| 31 | 31 | SafeDNSBot (https://www | |
| 16 | 24 | 24 | Lynx |
| 24 | 24 | Lynx/2 | |
| 17 | 12 | 12 | Visited by http: |
| 12 | 12 | Visited by http://tools | |
| 18 | 14 | 12 | ia_archiver |
| 19 | 11 | 11 | TelegramBot (like TwitterBot) |
| 20 | 10 | 10 | CCBot |
| 10 | 10 | CCBot/2 | |
| 1111 | 133 | [not listed: 66 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 41341 | 37569 | OS unknown |
| 2 | 33782 | 8087 | Windows |
| 4272 | 3603 | Windows XP | |
| 21189 | 2182 | Unknown Windows | |
| 6778 | 840 | Windows NT | |
| 615 | 615 | Windows 2000 | |
| 377 | 365 | Windows Server 2003 | |
| 238 | 238 | Windows 95 | |
| 110 | 110 | Windows ME | |
| 133 | 65 | Windows 98 | |
| 46 | 45 | Windows 3.1 | |
| 24 | 24 | Windows CE | |
| 3 | 7772 | 2547 | Unix |
| 7764 | 2543 | Linux | |
| 3 | 3 | BSD | |
| 5 | 1 | Other Unix | |
| 4 | 1618 | 927 | Known robots |
| 5 | 2888 | 370 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 85175 | 200 OK |
| 63 | 206 Partial content |
| 32 | 301 Document moved permanently |
| 2258 | 304 Not modified since last retrieval |
| 10 | 403 Access forbidden |
| 8603 | 404 Document not found |
| 8 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 2408 | |
| 1B- 10B | 21 | |
| 11B- 100B | 751 | |
| 101B- 1kB | 4470 | 0.13% |
| 1kB- 10kB | 67620 | 14.61% |
| 10kB-100kB | 6304 | 14.82% |
| 100kB- 1MB | 5872 | 67.70% |
| 1MB- 10MB | 50 | 2.74% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 13452 | 36.12% | .png [PNG graphics] |
| 49592 | 23.27% | [directories] |
| 6007 | 22.87% | .js [JavaScript code] |
| 9305 | 10.20% | .jpg [JPEG graphics] |
| 1906 | 3.21% | .css [Cascading Style Sheets] |
| 1231 | 2.85% | .woff |
| 1276 | 0.70% | .gif [GIF graphics] |
| 169 | 0.58% | .ttf |
| 3696 | 0.14% | .ico |
| 862 | 0.06% | [not listed: 6 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 27715 | 47.16% | /images/ |
| 52268 | 26.49% | [root directory] |
| 6007 | 22.87% | /js/ |
| 1410 | 3.45% | /fonts/ |
| 67 | 0.02% | /cgi-sys/ |
| 29 | 0.01% | [not listed: 4 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 49585 | 23.27% | Jan/31/17 3:25 PM | / |
| 285 | 0.13% | Jan/30/17 3:46 PM | /?5.9.87.111 |
| 15 | 0.01% | Apr/ 2/16 4:43 PM | /?66.249.64.75 |
| 3696 | 0.14% | Jan/31/17 12:23 PM | /images/favicon.ico |
| 1898 | 3.21% | Jan/31/17 9:58 AM | /style.css |
| 1692 | 5.03% | Jan/31/17 9:58 AM | /js/jquery.min.js |
| 1651 | 7.02% | Jan/19/17 4:34 PM | /js/jquery-latest.js |
| 1636 | 10.48% | Jan/19/17 4:34 PM | /js/jquery-ui-1.10.2.custom.min.js |
| 1312 | 0.12% | Jan/19/17 4:34 PM | /images/portfolio/inullers.jpg |
| 1308 | 0.11% | Jan/19/17 4:34 PM | /images/portfolio/ifal.jpg |
| 1299 | 0.12% | Jan/19/17 4:34 PM | /images/portfolio/imode.jpg |
| 1298 | 0.11% | Jan/19/17 4:34 PM | /images/portfolio/ilove.jpg |
| 1290 | 0.12% | Jan/19/17 4:34 PM | /images/portfolio/ivip.jpg |
| 1286 | 0.33% | Jan/31/17 9:58 AM | /images/home.png |
| 1286 | 0.13% | Jan/19/17 4:34 PM | /images/portfolio/imohammed.jpg |
| 1259 | 8.87% | Jan/19/17 4:34 PM | /images/bg.jpg |
| 1254 | 0.39% | Jan/19/17 4:34 PM | /images/services.png |
| 1251 | 0.34% | Jan/19/17 4:34 PM | /images/portfolio.png |
| 1249 | 0.10% | Jan/19/17 4:34 PM | /images/myhome.png |
| 1247 | 0.30% | Jan/19/17 4:34 PM | /images/about.png |
| 1246 | 0.34% | Jan/19/17 4:34 PM | /images/contact.png |
| 1242 | 0.10% | Jan/19/17 4:34 PM | /images/twi.png |
| 1241 | 0.68% | Jan/19/17 4:34 PM | /images/loader.gif |
| 1240 | 0.10% | Jan/19/17 4:34 PM | /images/fb.png |
| 1200 | 2.84% | Jan/19/17 4:34 PM | /fonts/DroidNaskh.woff |
| 728 | 0.01% | Oct/26/16 10:45 AM | /js/moh.js |
| 542 | 0.03% | Jun/11/16 3:14 PM | /images/chimney.png |
| 538 | 0.05% | Jun/11/16 3:14 PM | /images/chimneys.png |
| 384 | 3.30% | Jan/18/17 4:32 AM | /images/portfolio/mohammed.png |
| 344 | 4.24% | Jan/17/17 10:31 PM | /images/portfolio/mode.png |
| 319 | 5.57% | Jan/17/17 6:31 AM | /images/portfolio/fal.png |
| 315 | 2.19% | Jan/18/17 8:42 PM | /images/portfolio/vip.png |
| 287 | 11.17% | Jan/19/17 12:25 AM | /images/portfolio/nullers.png |
| 253 | 7.01% | Jan/17/17 10:25 PM | /images/portfolio/love.png |
| 133 | 0.47% | Jan/19/17 1:37 PM | /fonts/DroidNaskh.ttf |
| 66 | 0.02% | Jan/ 1/17 12:19 AM | /cgi-sys/suspendedpage.cgi |
| 61 | 0.23% | Jan/31/17 9:58 AM | /js/jquery-3.1.1.min.js |
| 51 | Jan/31/17 9:58 AM | /js/init.js | |
| 49 | 0.03% | Jan/31/17 9:58 AM | /js/modernizr.js |
| 49 | 0.01% | Jan/31/17 9:58 AM | /js/vertical_carousal.min.js |
| 49 | Jan/24/17 11:07 AM | /mail.php | |
| 48 | 0.13% | Jan/31/17 9:58 AM | /images/portfolio/9.jpg |
| 47 | 0.01% | Jan/31/17 9:58 AM | /images/tire.png |
| 47 | Jan/31/17 9:58 AM | /images/rocket-yellow.png | |
| 47 | 0.13% | Jan/31/17 9:58 AM | /images/portfolio/4.jpg |
| 47 | 0.11% | Jan/31/17 9:58 AM | /images/portfolio/6.jpg |
| 47 | 0.13% | Jan/31/17 9:58 AM | /images/planet-2.png |
| 46 | 0.01% | Jan/31/17 9:58 AM | /images/car.png |
| 46 | 0.12% | Jan/31/17 9:58 AM | /images/portfolio/5.jpg |
| 46 | 0.13% | Jan/31/17 9:58 AM | /images/portfolio/10.jpg |
| 45 | 0.02% | Jan/31/17 9:58 AM | /js/custom.js |
| 45 | 0.02% | Jan/31/17 9:58 AM | /js/particl.js |
| 39 | Jan/31/17 9:58 AM | /images/smartphone.png | |
| 39 | 0.01% | Jan/31/17 9:58 AM | /images/sprites.png |
| 39 | Jan/31/17 9:58 AM | /images/user.png | |
| 39 | Jan/31/17 9:58 AM | /images/star.png | |
| 38 | 0.04% | Jan/31/17 9:58 AM | /images/stars.png |
| 38 | 0.18% | Jan/31/17 9:58 AM | /images/starss.png |
| 36 | 0.10% | Jan/31/17 9:58 AM | /fonts/IRANSansWeb.ttf |
| 35 | 0.02% | Jan/31/17 9:58 AM | /images/loading.gif |
| 35 | 0.18% | Jan/31/17 9:58 AM | /images/clouds3.png |
| 31 | 0.01% | Jan/31/17 9:58 AM | /fonts/IRANSansWeb.woff |
| 28 | 0.01% | Aug/30/16 5:11 AM | /index.php |
| 754 | 0.03% | Jan/28/17 7:18 AM | [not listed: 484 files] |